Save Energy Systems Inc
be smart, take control with AI-driven energy and facility management systems.
47 employees · est. 2012 · Westborough, United States
CoolAutomation is the older company (2008 vs 2012).
Side-by-Side Comparison
| Metric | CoolAutomation | Save Energy Systems Inc |
|---|---|---|
| Founded | ||
| Founded | 2008 older | 2012 |
| Headquarters | ||
| Headquarters | Israel | Westborough, United States |
| Employees | ||
| Employees | 43 | 47 |
| Industry | ||
| Industry | Manufacturing | Energy, IoT, Energy Efficiency |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | AI-driven energy and facility management systems, Fault Detection & Diagnostics, HVAC Savings, SmartPM (Predictive Maintenance), Indoor Air Quality Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Facility Managers, Building Owners, Construction and Real Estate Developers, Retail and Commercial Spaces, Fitness Centers |
| Taxonomy | ||
| Taxonomy | HVAC Systems, Smart Solutions, VRF Systems, Split Systems, Heat Pumps, Remote Management, Energy Saving, Building Management, Home Automation, BMS Controllers, Service Integration, Commercial HVAC, Residential HVAC, Facility Management, Energy Efficiency | AI-driven Energy Management, Facility Management Solutions, Smart HVAC Control, Energy Waste Reduction, Remote Energy Control, Occupancy-driven Automation, Air Quality Monitoring, Cold Storage Monitoring, Asset Management, IoT-enabled Building Management, Automated Demand Management, Energy Efficiency Optimization, Custom Facility Solutions, Cybersecure Wireless Systems, Fault Diagnosis And Detection |
| Website | ||
| Website | coolautomation.com | saveenergysystems.com |
About CoolAutomation
CoolAutomation is a globally renowned leader in smart solutions for HVAC systems, specializing in VRF, Split systems, and heat pumps. With over 10,000 customers in more than 100 countries, the company's innovative products enable seamless HVAC integration and remote management, service, diagnostics,...
About Save Energy Systems Inc
Save Energy Systems Inc, headquartered in Boston, is making waves in the energy and facility management sector with its innovative AI-driven solutions geared towards optimizing building energy consumption. Founded in 2012, the company champions the slogan, "be smart, take control with AI-driven ener...
We will tell you when either one moves
BounceWatch watches CoolAutomation and Save Energy Systems Inc for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CoolAutomation and Save Energy Systems In... — by email.
Frequently Asked Questions
Compare CoolAutomation with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at CoolAutomation on 13 Sep 2024, and Save Energy Systems Inc on 18 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.