Coreline Soft is the older company (2012 vs 2014).
Side-by-Side Comparison
| Metric | Coreline Soft | Thirona |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2014 |
| Headquarters | ||
| Headquarters | Seoul, Korea South | Nijmegen, The Netherlands |
| Employees | ||
| Employees | 74 | 85 |
| Industry | ||
| Industry | Health Care | Analytics, Health Care |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series B |
| Total Funding | ||
| Total Funding | $22.00B | $7.50M |
| Funding Rounds | ||
| Funding Rounds | 3 | 4 |
| Services | ||
| Services | Not tracked yet | AI-enabled lung image analysis, Advanced segmentation and quantification, Support for clinical trials in drug development, Quantitative CT metric evaluation, Imaging technology for bronchoscopic and surgical procedures |
| Target Customers | ||
| Target Customers | Not tracked yet | Pharmaceutical companies, Hospitals and healthcare providers, Clinical research organizations, Medical professionals in pulmonology |
| Taxonomy | ||
| Taxonomy | AI-based Imaging Diagnosis, Lung Cancer Screening, COPD Quantification, Coronary Artery Calcification, Texture Analysis For ILD/IPF, Pneumonia Detection, COVID-19, Nationwide Lung Cancer Screening Program, Early Detection LCS Trial, Multi-university Hospitals, Medical Imaging, Digital Health, Radiology | AI-powered Analysis, Thoracic Imaging, Lung Segmentation, Pulmonary Diseases, Quantification Of Lung Structures, Respiratory Clinical Trials, Precision Medicine, Medical Imaging, Minimally Invasive Interventions, Image Analysis |
| Website | ||
| Website | corelinesoft.com | thirona.eu |
About Coreline Soft
Coreline Soft is a pioneering healthcare startup that focuses on AI-based imaging diagnosis packages, with a specialization in lung-related conditions. The company's offerings include lung cancer screening (LCS), COPD quantification, and coronary artery calcification (CAC) systems, collectively refe...
About Thirona
Thirona, founded in 2014 and headquartered in The Netherlands, is at the forefront of innovation in the Analytics and Health Care industries. The company specializes in AI-powered lung image analysis, offering advanced tools for thoracic imaging through its LungQ® portfolio. Thirona's technology st...
We will tell you when either one moves
BounceWatch watches Coreline Soft and Thirona for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Coreline Soft and Thirona — by email.
Frequently Asked Questions
Compare Coreline Soft with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Coreline Soft on 12 Sep 2024, and Thirona on 8 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.