Customer.io
Email, push notifications, text messages, in-app messages, webhooks: automated and powered by your data.
496 employees · est. 2012 · Portland, United States
Netmera
Customer Engagement & Growth Platform, with zero IT dependency. 300+ apps with 500M+ users.
58 employees · est. 2019 · London, United Kingdom
Customer.io is the older company (2012 vs 2019); Customer.io is the larger of the two.
Side-by-Side Comparison
| Metric | Customer.io | Netmera |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2019 |
| Headquarters | ||
| Headquarters | Portland, United States | London, United Kingdom |
| Employees | ||
| Employees | 496 larger | 58 |
| Industry | ||
| Industry | Digital Media, SaaS | B2B, Big Data, Information Technology |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $4.80M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | Not tracked yet |
| Services | ||
| Services | AI-Powered Customer Engagement, Data Activation & Integration, Omnichannel Marketing Communication, Insights & Analytics with AI | Not tracked yet |
| Target Customers | ||
| Target Customers | Startups, SMB/Mid-Market, Enterprise, B2B and B2C Markets | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Customer Engagement Platform, Personalized Customer Journeys, Marketing Automation, Email Marketing, SMS Marketing, Push Notifications, In-app Messaging, Real-time Data Integration, Behavioral Messaging, Customer Data Platform, User Retention Strategies, Lifecycle Marketing, Triggered Email Campaigns, Data-driven Marketing, Customer Retention | Mobile-first Growth Platform, Customer Engagement, AI-powered Automation, Multi-channel Communication, Real-time Analytics, Advanced Segmentation, Customer Data Platform, Mobile Marketing, Omnichannel Marketing, Marketing Automation, Customer Retention, Mobile Push Notifications, Web Push Notifications, In-app Messaging, Geo Targeting |
| Website | ||
| Website | customer.io | netmera.com |
About Customer.io
Customer.io is a leader in the Digital Media and SaaS industries, established in 2012. Its headquarters are located in the United States. The company stands out for its ability to create personalized customer journeys through an adaptable customer engagement platform. Customer.io combines emails, pu...
About Netmera
Netmera, founded in 2019 and headquartered in the United Kingdom, positions itself as a transformative force in the mobile-first customer engagement landscape. As a comprehensive Growth Platform, the company leverages its capabilities in Big Data and Information Technology to empower businesses with...
We will tell you when either one moves
BounceWatch watches Customer.io and Netmera for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Customer.io and Netmera — by email.
Frequently Asked Questions
Compare Customer.io with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Customer.io on 19 Dec 2025, and Netmera on 26 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.