CyberGRX
Sleep soundly with our TPRM platform. Pinpoint, measure, and prioritize third-party cyber risks for effective planning.
48 employees · est. 2015 · Denver, United States
Panorays
Third-Party Cybersecurity, Shaped for Your Risk DNA
126 employees · est. 2016 · New York, United States
CyberGRX is the older company (2015 vs 2016); Panorays is the larger of the two.
Side-by-Side Comparison
| Metric | CyberGRX | Panorays |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2016 |
| Headquarters | ||
| Headquarters | Denver, United States | New York, United States |
| Employees | ||
| Employees | 48 | 126 larger |
| Industry | ||
| Industry | Analytics, Big Data, Cloud Infrastructure | Cyber Security, Information Technology, Supply Chain |
| Funding Stage | ||
| Funding Stage | Series D | Series C |
| Total Funding | ||
| Total Funding | $99.00M | $62.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 4 |
| Services | ||
| Services | Not tracked yet | Risk DNA Assessments, External Attack Surface Monitoring, Cybersecurity Questionnaires, Prioritized Remediation Planning, Continuous Cybersecurity Monitoring, Regulatory Compliance Monitoring, Vendor Portfolio Management |
| Target Customers | ||
| Target Customers | Not tracked yet | Financial Services, Healthcare Organizations, Technology Companies, Enterprises with Complex Supply Chains, Information Security Teams |
| Taxonomy | ||
| Taxonomy | Third Party Risk Management, Vendor Risk Management, Cyber Risk Assessment, Cybersecurity Solutions, Risk Mitigation, Threat Intelligence, Automated Workflows, Predictive Risk Insights, Cyber Risk Monitoring, Security Ratings, Extended Enterprise Risk Management, Cyber Risk Platform, Third Party Vendor Risk Management Software, Advanced Analytics, Automated Risk Management | Third-party Cybersecurity, Cyber Risk Management, Supply Chain Security, Vendor Cyber Risk, Security Platform, Automated Security Solutions, Attack Surface Assessment, Inherent Risk Management, Residual Risk Assessment, Cybersecurity Risk Ratings, Remediation Strategies, Ongoing Threat Monitoring, Dynamic Security Questionnaires, Business Context Integration |
| Website | ||
| Website | cybergrx.com | panorays.com |
About CyberGRX
CyberGRX, founded in 2015 and headquartered in the United States, positions itself as a leader in the Third-Party Risk Management (TPRM) space with its comprehensive platform that aims to enhance cybersecurity readiness for enterprises. Its slogan, “Sleep soundly with our TPRM platform. Pinpoint, me...
About Panorays
Panorays, founded in 2016, is a pioneering entity in the Cyber Security and Information Technology sectors, with a specialized focus on Supply Chain cyber risk management. Operating from its headquarters in the United States, the company positions itself at the forefront of third-party cybersecurity...
We will tell you when either one moves
BounceWatch watches CyberGRX and Panorays for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CyberGRX and Panorays — by email.
Frequently Asked Questions
Compare CyberGRX with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at CyberGRX on 10 Sep 2025, and Panorays on 5 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.