Side-by-Side Comparison
| Metric | Dataminr | Nuix |
|---|---|---|
| Founded | ||
| Founded | 2009 | 2000 older |
| Headquarters | ||
| Headquarters | New York, United States | Australia |
| Employees | ||
| Employees | 840 larger | 466 |
| Industry | ||
| Industry | AI, Analytics, Information Technology | Analytics, Enterprise Software |
| Funding Stage | ||
| Funding Stage | Post IPO | Post Ipo Debt |
| Total Funding | ||
| Total Funding | $1.14B | $30.00M |
| Funding Rounds | ||
| Funding Rounds | 16 | 2 |
| Services | ||
| Services | AI-Powered Real-Time Threat & Risk Intelligence, Corporate Security Solutions, Cyber Defense Solutions, Event and Threat Detection, Public Sector Alerts | Not tracked yet |
| Target Customers | ||
| Target Customers | Corporate Security Teams, Cyber Defense Teams, News Organizations, Government Agencies, Humanitarian Organizations, Financial Services | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Real-time Event Discovery, AI Platform, Risk Intelligence, Cyber Threat Intelligence, Global Event Discovery, Situational Awareness, Crisis Alerts, Digital Risk Protection, Third-Party Risk, Vulnerability Intelligence, Cyber-Physical Risk, Predictive AI, Generative AI, Executive Protection Software, Emergency Communication | Digital Forensics, Investigation Software, Information Governance, Compliance Solutions, Litigation Support, Intelligence Software, Data Visualization, Risk Mitigation, Big Data, Law Enforcement Technology |
| Website | ||
| Website | dataminr.com | nuix.com |
About Dataminr
Dataminr, founded in 2009, is a prominent player in the AI landscape, headquartered in the United States. It operates at the forefront of event detection technology with its AI platform, which is designed for real-time information and event discovery. The company's platform uniquely synthesizes data...
About Nuix
Nuix: A Force for Good Nuix (www.nuix.com) is an innovative software company founded in 2000 that empowers organizations to uncover the truth from any data in the digital world. The company's intuitive platform identifies hidden connections between people, objects, locations, and events, providing r...
We will tell you when either one moves
BounceWatch watches Dataminr and Nuix for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dataminr and Nuix — by email.
Frequently Asked Questions
Compare Dataminr with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Dataminr on 11 Apr 2026, and Nuix on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.