finmid
Embedded lending infrastructure for platform growth. Go live globally in days with a single integration.
62 employees · est. 2021 · Berlin, Germany
Dinie is the older company (2019 vs 2021); finmid is the larger of the two.
Side-by-Side Comparison
| Metric | Dinie | finmid |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2021 |
| Headquarters | ||
| Headquarters | Brazil | Berlin, Germany |
| Employees | ||
| Employees | 19 | 62 larger |
| Industry | ||
| Industry | Financial Services, Fintech, Information Technology | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Series A |
| Total Funding | ||
| Total Funding | $20.00M | $34.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 4 |
| Services | ||
| Services | credit offering, payment services, financial product integration, credit risk management, customer onboarding | Embedded Lending Solutions, Pre-approved Financial Products, Platform-driven Underwriting |
| Target Customers | ||
| Target Customers | platform-based businesses, B2B marketplaces, microentrepreneurs, small and medium enterprises (SMEs) | Software Platforms, Marketplaces, Vertical SaaS Companies, E-commerce Sellers, Small and Large Businesses |
| Taxonomy | ||
| Taxonomy | Embedded Lending, B2B Payment Solutions, Instant Credit, SMB Financial Inclusion, API Integration, Open Finance, Revolving Lines, Digital Platforms, Strategic Partnerships, Financial Infrastructure, Brazilian SMB Market, Credit Solutions, Business Growth Support, Lending Infrastructure | Embedded Lending Infrastructure, Platform Growth, Single Integration Solution, Financing Products, Global Expansion, Financial Services As Growth Lever, Competitive Advantage Through Finance, Capital Access Innovation, Loan Gateway, Regulatory Complexity-Free Integration, Embedded Finance, B2B Lending Infrastructure, Developer-Friendly Financial Platform, Financial Product Roadmap Innovation, Barriers To Financing Removal |
| Website | ||
| Website | dinie.com | finmid.com |
About Dinie
Dinie is a prominent innovator in the realm of embedded lending infrastructure tailored explicitly for digital platforms in Brazil. Established in 2019, the company focuses on empowering platforms to provide instant credit and B2B payment solutions, catering to an extensive network of merchants acro...
About finmid
finmid, founded in 2021 and headquartered in Germany, offers an Embedded lending infrastructure for platform growth. This platform streamlines the ability of software platforms to offer financing products to their business customers globally through a single integration. Leading platforms globally...
We will tell you when either one moves
BounceWatch watches Dinie and finmid for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dinie and finmid — by email.
Frequently Asked Questions
Compare Dinie with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Dinie on 30 Apr 2026, and finmid on 21 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.