Dispelix
Enabling the unseen fusion of the virtual and the real
81 employees · est. 2015 · Espoo, Finland
WaveOptics (Snap Inc)
We deliver the world’s best optical engines for AR eyewear
78 employees · est. 2014 · Abingdon, United Kingdom
WaveOptics (Snap Inc) is the older company (2015 vs 2014).
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Dispelix | WaveOptics (Snap Inc) |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2014 older |
| Headquarters | ||
| Headquarters | Espoo, Finland | Abingdon, United Kingdom |
| Employees | ||
| Employees | 81 | 78 |
| Industry | ||
| Industry | Design, Manufacturing, Semiconductor | Consumer Electronics, Hardware, VR/AR |
| Funding Stage | ||
| Funding Stage | Series B | Series C |
| Total Funding | ||
| Total Funding | $52.10M | $45.50M |
| Funding Rounds | ||
| Funding Rounds | 4 | 6 |
| Services | ||
| Services | AR Waveguide Design, Waveguide Manufacturing, Custom AR Displays, AR Technology Innovation | Design and Manufacture of Waveguides, Development of Projector Technology, Integration of Optical Engines, R&D in Optical Experiences |
| Target Customers | ||
| Target Customers | Consumer Electronics Manufacturers, Enterprise Clients, Aerospace and Defense Sector, AR Technology Leaders, B2B AR Device Makers | Consumer Electronics Companies, AR Product Developers, Snap Inc., Wearable Technology Market |
| Taxonomy | ||
| Taxonomy | Extended Reality, Waveguide Technology, AR Glasses, Transparent Displays, XR Devices, Virtual And Real Integration, Wearable Technology, Simplicity In Technology, XR Waveguides, Technology Invisibility, Industry Collaboration, Tech Innovation, Transparent OLED | Augmented Reality, Optical Engines, Smartglasses, Headsets, Waveguide Technology, Projectors, Diffractive Waveguides, DMD Projectors, LCoS Projectors, MicroLED Projectors, Display Technology, Consumer Electronics, Optical Performance |
| Website | ||
| Website | dispelix.com | enhancedworld.com |
About Dispelix
Dispelix, founded in 2015 and headquartered in Finland, is at the forefront of advancing the intersection between virtual and real worlds through its innovative waveguide technology for augmented reality (AR) glasses. The company operates within the Design, Manufacturing, Semiconductor, and VR/AR in...
About WaveOptics (Snap Inc)
WaveOptics (Snap Inc), founded in 2014, stands at the forefront of delivering cutting-edge optical engines for AR eyewear. The company’s slogan, "We deliver the world’s best optical engines for AR eyewear," reflects its commitment to innovating in the intersection of Consumer Electronics, Hardware,...
We will tell you when either one moves
BounceWatch watches Dispelix and WaveOptics (Snap Inc) for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dispelix and WaveOptics (Snap Inc) — by email.
Frequently Asked Questions
Compare Dispelix with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Dispelix on 2 Mar 2026, and WaveOptics (Snap Inc) on 16 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.