DöhlerGroup is the older company (1838 vs 1992); DöhlerGroup is the larger of the two.
Side-by-Side Comparison
| Metric | DöhlerGroup | Naturex |
|---|---|---|
| Founded | ||
| Founded | 1838 older | 1992 |
| Headquarters | ||
| Headquarters | Darmstadt, Germany | Avignon, France |
| Employees | ||
| Employees | 4842 larger | 523 |
| Industry | ||
| Industry | Food and Beverage, Manufacturing, Marketing | Food and Beverage, Manufacturing, Nutrition |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Post Ipo Secondary |
| Total Funding | ||
| Total Funding | Not tracked yet | $522.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Idea to Market Services & Solutions, Taste Modulation & Sweetening Systems, End-to-End & Supply Chain Services & Solutions, Natural Ingredient Development, Health Ingredient Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | Beverage Manufacturers, Food Manufacturers, Nutrition Industry, Plant-based Product Producers, Retail and e-Commerce Channels | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Natural Ingredients, Food And Beverage Industry, Sensory Performance, Nutrition Solutions, Natural Flavours, Natural Colours, Plant-based Ingredients, Ingredient Systems, End-to-End Solutions, Food Safety, Consumer Science, Innovation Services, R&D In Food Technology, Venture Unit | Natural Ingredients, Plant-based Products, Specialty Ingredients, Food & Beverage Industry, Nutrition & Health Products, Personal Care Products, Responsibly Sourced, High-quality Ingredients, Natural Extracts, Colorings, Flavorings, Antioxidant Properties, Global Manufacturing Operations, Commercial Presence, Sustainability Efforts |
| Website | ||
| Website | doehler.com | naturex.com |
About DöhlerGroup
DöhlerGroup, with its slogan "DÖHLER – WE BRING IDEAS TO LIFE.®", stands as a longstanding leader in the Food and Beverage industry since 1838. Headquartered in Germany, the company excels as a global producer and marketer of technology-driven natural ingredients and end-to-end solutions, serving ov...
About Naturex
Naturex is a global leader in specialty plant-based natural ingredients, with a focus on the Food & Beverage, Nutrition & Health, and Personal Care markets. Founded in 1992 and headquartered in Avignon, France, the company employs over 1,700 people and operates 8 sourcing offices and manufacturing s...
We will tell you when either one moves
BounceWatch watches DöhlerGroup and Naturex for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at DöhlerGroup and Naturex — by email.
Frequently Asked Questions
Compare DöhlerGroup with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at DöhlerGroup on 30 Apr 2026, and Naturex on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.