ElevateBio
A cell and gene therapy company accelerating access to technologies and expertise to change the future of medicine.
494 employees · est. 2021 · Waltham, United States
ProtaGene
Analytic services for biologics and cell therapies
127 employees · est. 1997 · Heilbronn, Germany
ProtaGene is the older company (2021 vs 1997); ElevateBio is the larger of the two.
Side-by-Side Comparison
| Metric | ElevateBio | ProtaGene |
|---|---|---|
| Founded | ||
| Founded | 2021 | 1997 older |
| Headquarters | ||
| Headquarters | Waltham, United States | Heilbronn, Germany |
| Employees | ||
| Employees | 494 larger | 127 |
| Industry | ||
| Industry | Biotechnology | Biopharma, Biotechnology, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Series D | Growth |
| Total Funding | ||
| Total Funding | $1.25B | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | 1 |
| Services | ||
| Services | Not tracked yet | Advanced analytical solutions for biopharmaceuticals, Comprehensive evaluation of safety and efficacy, Integrated cell and gene therapy analytics, Custom molecule-specific assay development, GMP-compliant cell-based assays, State-of-the-art technology in analytics, Commercial-Stage Comparability Testing |
| Target Customers | ||
| Target Customers | Not tracked yet | Biopharmaceutical companies, Cell and gene therapy developers, Researchers from discovery to market phases, Biologic product development teams, Regulatory affairs teams in biotechnology |
| Taxonomy | ||
| Taxonomy | Cell And Gene Therapy, Technology-driven Company, Innovation, Commercialization, Gene Editing, Induced Pluripotent Stem Cells (iPSCs), Protein Engineering, Vector Engineering, Cellular Engineering, Manufacturing Platform, Process Innovation, Drug Development, Collaborations | CRO Services, Biopharmaceutical Analytics, Gene Therapy Analysis, Cell Therapy Analysis, Protein-Based Therapeutics, Gene-Based Platforms, Vector Safety Analysis, Integration Site Analysis, Bioinformatics, Product Commercialization Support, Analytical Leadership, Advanced Therapeutic Platforms, Product Lifecycle Management, Mass Spectrometry, Biologic Therapeutics Analysis |
| Website | ||
| Website | elevate.bio | protagene.com |
About ElevateBio
ElevateBio is a biotechnology startup that aims to revolutionize medicine by accelerating access to cutting-edge cell and gene therapy technologies. The company, founded in 2021 and headquartered in the United States, has quickly gained attention in the industry. ElevateBio boasts a robust team of i...
About ProtaGene
ProtaGene, founded in 1997 and headquartered in Germany, is a front-runner in providing analytic services for biologics and cell therapies. They offer comprehensive protein and gene analytic solutions to the biopharmaceutical and gene therapy industries. The company emerged from the merger of Prota...
We will tell you when either one moves
BounceWatch watches ElevateBio and ProtaGene for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ElevateBio and ProtaGene — by email.
Frequently Asked Questions
Compare ElevateBio with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at ElevateBio on 9 Jun 2026, and ProtaGene on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.