Persium
Combining advanced air quality & environmental sensors with digital twinning software to tackle air pollution globally.
6 employees · est. 2023 · London, United Kingdom
Enerbrain is the older company (2015 vs 2023); Enerbrain is the larger of the two.
Side-by-Side Comparison
| Metric | Enerbrain | Persium |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2023 |
| Headquarters | ||
| Headquarters | Turin, Italy | London, United Kingdom |
| Employees | ||
| Employees | 40 larger | 6 |
| Industry | ||
| Industry | Energy, Information Technology, Renewable Energy | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series B | Seed |
| Total Funding | ||
| Total Funding | $6.79M | $1.06M |
| Funding Rounds | ||
| Funding Rounds | 4 | 2 |
| Services | ||
| Services | Energy Consulting, Environmental Monitoring, Energy Monitoring, HVAC Optimization | Environmental and air quality data analysis, Indoor and outdoor environmental monitoring, Data visualization and dashboard solutions, Global API and policy modeling |
| Target Customers | ||
| Target Customers | Industrial Sector, Retail Sector, Public Sector, Office Buildings, Schools, Hospitals | Local governments, Construction companies, Mining and quarrying industries, Transport and traffic management, Oil and gas companies, Airports and public safety entities, Educational institutions, Research and consultancy firms |
| Taxonomy | ||
| Taxonomy | Energy Retrofit Solutions, Facility Management, Building Management System, Energy Management System, HVAC System Optimization, Cloud-based Algorithms, Real-time Energy Monitoring, Indoor Air Quality, Plug And Play Sensors, Sustainable Building Solutions, Smart Energy Management, Data Analytics Dashboard, Occupant Engagement Tools | Air Quality Monitoring, Environmental IoT Sensors, Digital Twin Technology, Smart Cities, Air Pollution Management, Traffic Optimization, Public Health Improvements, Sustainable Urban Development, Indoor Air Quality Monitoring, Smart-HVAC Systems, Energy Consumption Reduction, AI-Powered Solutions, Big Data Analytics |
| Website | ||
| Website | enerbrain.com | persium.co.uk |
About Enerbrain
Enerbrain, founded in 2015, is an Italian startup focused on revolutionizing energy management for large buildings. With a slogan, "For an intelligent use of energy", the company employs cutting-edge IoT hardware and cloud-based algorithms to optimize energy usage, yielding operational savings and s...
About Persium
Persium, founded in 2023 and headquartered in the United Kingdom, is pioneering the battle against air pollution with its innovative fusion of advanced environmental IoT sensors and unique digital twinning software. This young but promising company is committed to fostering smarter, cleaner, and hea...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Enerbrain and Persium — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Enerbrain and Persium — by email.
Frequently Asked Questions
Compare Enerbrain with someone else
Start typing a company name or domain.