Everstream
We Are the Business-Only Fiber Network
329 employees · est. 2014 · Cleveland, United States
Zayo Group
Zayo provides bandwidth to the world’s most impactful companies, fueling the innovations that are transforming society.
4447 employees · est. 2007 · Denver, United States
Zayo Group is the older company (2014 vs 2007); Zayo Group is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Everstream | Zayo Group |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2007 older |
| Headquarters | ||
| Headquarters | Cleveland, United States | Denver, United States |
| Employees | ||
| Employees | 329 | 4447 larger |
| Industry | ||
| Industry | Cloud Infrastructure, Data Analytics, Information Technology | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Debt Financing | Acquired |
| Total Funding | ||
| Total Funding | $942.50M | $6.03B |
| Funding Rounds | ||
| Funding Rounds | 5 | 17 |
| Services | ||
| Services | Not tracked yet | Fiber & Transport Solutions, Network Connectivity, CloudLink, DDoS Protection, Dedicated Internet Access, Managed Connectivity, Zayo SIP Solutions, Managed Cybersecurity |
| Target Customers | ||
| Target Customers | Not tracked yet | Carriers, Data Centers, Educational Institutions, Financial Services, Healthcare Providers, Manufacturers, Public Sector, Media & Entertainment, Retailers, Technology Firms, Transportation & Logistics |
| Taxonomy | ||
| Taxonomy | Fiber Network, Business Connectivity, Enterprise Grade Network, Dedicated Internet Access, Data Center Solutions, Dark Fiber Services, Ethernet Solutions, Network Performance, Customer Service Commitment, Northeast Ohio, Network Operations, Technical Staff, Cleveland-based Company, Business Data Solutions | Bandwidth Provisioning, Fiber Optic Networks, Connectivity Solutions, Cloud Integration, Data Center Connectivity, Edge Computing, Telecommunication Infrastructure, Enterprise Solutions, Carrier Services, Educational Institution Connectivity, Network Miles, Innovative Connectivity, Digital Transformation, Dynamic Enterprises, Technology Advancement |
| Website | ||
| Website | everstream.net | zayo.com |
About Everstream
Everstream is a business-only fiber network company founded in 2014, headquartered in the United States. The company has positioned itself as a provider of high-speed, reliable, and scalable fiber network services tailored to meet the demands of modern enterprises. With an extensive network spanning...
About Zayo Group
Zayo Group, founded in 2007 and headquartered in the United States, positions itself as a leader in providing bandwidth solutions to the world’s most impactful companies. With an extensive network of over 16.8 million fiber miles and 141,000 route miles, Zayo offers connectivity that supports carrie...
We will tell you when either one moves
BounceWatch watches Everstream and Zayo Group for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Everstream and Zayo Group — by email.
Frequently Asked Questions
Compare Everstream with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Everstream on 11 Sep 2024, and Zayo Group on 29 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.