EZaccessMD
Telemedicine + In-Home Urgent Care = More Done On Day One.
18 employees · est. 2016 · United States
Nice Healthcare
Comprehensive, on-demand, in-home and virtual care that’s affordably priced and delivered by highly trained clinicians.
141 employees · est. 2017 · Minneapolis, United States
EZaccessMD is the older company (2016 vs 2017); Nice Healthcare is the larger of the two.
Side-by-Side Comparison
| Metric | EZaccessMD | Nice Healthcare |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2017 |
| Headquarters | ||
| Headquarters | United States | Minneapolis, United States |
| Employees | ||
| Employees | 18 | 141 larger |
| Industry | ||
| Industry | Health Care | Care Economy, Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $2.01M | $42.10M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Telemedicine consultations via phone or video, In-person medical examinations, Mobile diagnostic testing, Healthcare plan and script issuance, Care coordination services | Not tracked yet |
| Target Customers | ||
| Target Customers | Employers seeking to offer health benefits, Employees and their families, Benefit advisors, Healthcare coordinators, Millennial workers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Telemedicine, In-Home Urgent Care, Employer Healthcare Solutions, Mobile Diagnostic Services, Employee Health Benefits, Healthcare Cost Reduction, 24/7 Access To Health Professionals, Mobile Medical Imaging, On-Demand Healthcare Services, Telehealth Innovation, Subscription-Based Healthcare, Self-Insured Business Solutions, Mobile Lab Work, Employee Wellness Programs, Teleradiology Services | Comprehensive Healthcare, In-home Care, Virtual Care, Employee Benefits, Technology In Healthcare, Integrated Care Services, Primary Care, Mental Health Therapy, Physical Therapy, Small Business Healthcare, Medium-sized Business Healthcare, Telemedicine, Clinician Services, Medical Diagnostics |
| Website | ||
| Website | ezaccessmd.com | nice.healthcare |
About EZaccessMD
EZaccessMD, founded in 2016, revolutionizes healthcare access with its unique model combining telemedicine and in-home urgent care. This innovative service drastically enhances healthcare accessibility, convenience, and affordability for employees across all 50 states, while offering mobile benefits...
About Nice Healthcare
Nice Healthcare is a **Care Economy** startup founded in **2017** and headquartered in the **United States**. The company's slogan, "Comprehensive, on-demand, in-home and virtual care that’s affordably priced and delivered by highly trained clinicians," reflects its mission to redesign comprehensive...
We will tell you when either one moves
BounceWatch watches EZaccessMD and Nice Healthcare for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EZaccessMD and Nice Healthcare — by email.
Frequently Asked Questions
Compare EZaccessMD with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at EZaccessMD on 2 Apr 2026, and Nice Healthcare on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.