Feldera
Incremental Computing for AI, ML and Data teams.
8 employees · est. 2023 · Palo Alto, United States
Imply
Introducing Imply Lumi, the industry’s first Observability Warehouse.
177 employees · est. 2015 · San Francisco, United States
Imply is the older company (2023 vs 2015); Imply is the larger of the two.
Side-by-Side Comparison
| Metric | Feldera | Imply |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2015 older |
| Headquarters | ||
| Headquarters | Palo Alto, United States | San Francisco, United States |
| Employees | ||
| Employees | 8 | 177 larger |
| Industry | ||
| Industry | Analytics, Data Analytics, Information Technology | Analytics, Big Data, Data Analytics |
| Funding Stage | ||
| Funding Stage | Seed | Series D |
| Total Funding | ||
| Total Funding | $6.00M | $215.30M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Not tracked yet | Imply Lumi, Imply Polaris, Real-Time Analytics Database, Observability and Security Stack Decoupling, AI and BI Integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Global Investment Banks, Enterprises Using Apache Druid, Organizations with Large Data Ingestion Needs, Fraud Detection Teams, Security Teams, Business Intelligence Teams |
| Taxonomy | ||
| Taxonomy | Real-time Data Analysis, SQL Analytics, Cloud-native Platform, Open-source Technology, Incremental Query Engine, Streaming Data Processing, Data Transformation, Cloud Integration, Event-driven Analytics | Observability Warehouse, Real-time Analytics, Apache Druid, Data Layer For Observability, Streaming Data Flows, Analytics-in-Motion, Multi-cloud Data Platform, Event-driven Data, Real-time Ingestion, BI And Operational Analytics, Interactive Analytics, Scalable Analytics Solutions, Analytics-powered Applications, Big Data Analytics, AI-powered Observability |
| Website | ||
| Website | feldera.com | imply.io |
About Feldera
Feldera is an open-source incremental query engine that offers a cloud-native platform for comprehensive transformation and analytics on live data using standard SQL. Founded in 2023 and headquartered in the United States, the company's slogan "Continuously transform and analyze your data in motion...
About Imply
Imply, founded in 2015 and headquartered in the United States, is making waves in the analytics and information technology sectors. Known for its innovative product, Imply Lumi, the industry’s first Observability Warehouse, the company is carving a niche in the realms of Big Data, Data Analytics, an...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Feldera and Imply — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Feldera and Imply — by email.
Frequently Asked Questions
Compare Feldera with someone else
Start typing a company name or domain.