Fifth Eye Inc.
FDA cleared software designed to avert crises through early awareness of emerging adverse events.
14 employees · est. 2017 · Ann Arbor, United States
Masimo
Masimo innovations empower clinicians to transform patient care.
3534 employees · est. 1989 · Irvine, United States
Masimo is the older company (2017 vs 1989); Masimo is the larger of the two.
Side-by-Side Comparison
| Metric | Fifth Eye Inc. | Masimo |
|---|---|---|
| Founded | ||
| Founded | 2017 | 1989 older |
| Headquarters | ||
| Headquarters | Ann Arbor, United States | Irvine, United States |
| Employees | ||
| Employees | 14 | 3534 larger |
| Industry | ||
| Industry | Digital Health, Health Care | Biotechnology, Health Care, Manufacturing |
| Funding Stage | ||
| Funding Stage | Series A | IPO |
| Total Funding | ||
| Total Funding | $13.86M | $755.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 5 |
| Services | ||
| Services | Not tracked yet | Patient Monitoring Systems, Emergency Medical Services Solutions, Healthcare Automation, Remote Monitoring and Notification, Medical Device Integration, Clinical Analytics |
| Target Customers | ||
| Target Customers | Not tracked yet | Hospitals, Healthcare Professionals, Emergency Medical Services, ICU and NICU Facilities, Home Care Providers, Contract Research Organizations, Government and Military Healthcare Units |
| Taxonomy | ||
| Taxonomy | FDA-cleared Software, Medical Device Software, Clinical Decision Support, Artificial Intelligence In Healthcare, Predictive Analytics, Patient Monitoring, Hemodynamic Instability, Predictive Modeling, ECG Analysis, Patient Safety, Crisis Prevention, Data-driven Healthcare, Vital Signs Monitoring | Medical Technology, Patient Monitoring, Noninvasive Monitoring, Healthcare Innovation, Clinical Decision Making, Patient Safety, Sensors, Innovative Solutions, Healthcare Outcomes, Cost Reduction, Medical Innovations, Global Impact |
| Website | ||
| Website | fiftheye.com | masimo.com |
About Fifth Eye Inc.
Fifth Eye Inc. is a healthcare startup that focuses on averting crises through early awareness of emerging adverse events. The company's flagship product is the AHI System, an FDA-cleared software that predicts episodes of hemodynamic instability with clinically significant lead times, allowing care...
About Masimo
Masimo (NASDAQ: MASI), founded in 1989, is a pioneering force in the Biotechnology, Health Care, Manufacturing, and Medical Devices industries, with a focus on developing innovative noninvasive patient monitoring technologies. Based in the United States, the company is renowned for its clinically-pr...
We will tell you when either one moves
BounceWatch watches Fifth Eye Inc. and Masimo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Fifth Eye Inc. and Masimo — by email.
Frequently Asked Questions
Compare Fifth Eye Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Fifth Eye Inc. on 12 Sep 2024, and Masimo on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.