Finquest
Leveraging Data, AI & People to generate proprietary, off-market M&A and investment opportunities for PE and Corporates
115 employees · est. 2016 · Singapore, Singapore
Sourcescrub
The most complete, accurate, and connected view of private markets for dealmakers who want to see and win more deals.
504 employees · est. 2015 · San Francisco, United States
Sourcescrub is the older company (2016 vs 2015); Sourcescrub is the larger of the two.
Side-by-Side Comparison
| Metric | Finquest | Sourcescrub |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | Singapore, Singapore | San Francisco, United States |
| Employees | ||
| Employees | 115 | 504 larger |
| Industry | ||
| Industry | AI, Big Data, Financial Services | Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Private Equity |
| Total Funding | ||
| Total Funding | $5.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 3 |
| Services | ||
| Services | Deal Sourcing, Investment Opportunities Discovery, Market Insights, AI-driven Business Mapping, Target Company Identification | Deal Origination, Market Intelligence, Conference Planning, Custom Research, Data Enrichment, Contact Database Management |
| Target Customers | ||
| Target Customers | Private Equity Firms, Corporate Buyers, Investment Funds, Renewables Sector Companies, Business Development Executives | Private Equity Firms, Investment Banks, Corporate Development Teams, Consulting Firms |
| Taxonomy | ||
| Taxonomy | Deal Sourcing, Private Equity, Corporate M&A, Proprietary Deal Sourcing, Off-Market Acquisitions, Data Driven Deal Sourcing, AI-Powered Analytics, Confidentiality In Deal Making, Targeted Market Mapping, Lower-Mid Market Focus, Investment Opportunities, Cross-Border Transactions | Deal Sourcing Platform, Investment Opportunities, Mergers And Acquisitions, Private Markets Data, Research Management Systems, Trade Show Exhibitor Lists, Prospecting Investment, Deal Origination, Target Identification, Conference Intelligence, Data Enrichment, List Generation, Private Company Information, Travel Optimization, Data Sourcing |
| Website | ||
| Website | finquest.com | sourcescrub.com |
About Finquest
Finquest, founded in 2016 and headquartered in Singapore, is revolutionizing deal sourcing in the Private Equity and Corporate M&A space by leveraging Data, AI, and strategic human input. Its innovative approach targets off-market opportunities primarily in the lower- and mid-market segments, offeri...
About Sourcescrub
Sourcescrub is an innovative player in the Information Technology sector, specifically catering to investment and M&A teams. Established in 2015, the company offers a sophisticated Deal Sourcing Platform, providing the most complete, accurate, and connected view of private markets for dealmakers aim...
We will tell you when either one moves
BounceWatch watches Finquest and Sourcescrub for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Finquest and Sourcescrub — by email.
Frequently Asked Questions
Compare Finquest with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Finquest on 17 Nov 2025, and Sourcescrub on 11 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.