FreightPOP
Owning the Shipping Lifecycle. Enterprise Shipping Software
55 employees · est. 2015 · Lake Forest, United States
Side-by-Side Comparison
| Metric | Fleet Logistics | FreightPOP |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2015 |
| Headquarters | ||
| Headquarters | Portland, United States | Lake Forest, United States |
| Employees | ||
| Employees | 65 | 55 |
| Industry | ||
| Industry | Logistics, Supply Chain, Logistics and Delivery | Information Technology, SaaS, Marketing |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $16.51M | $6.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 3 |
| Services | ||
| Services | Not tracked yet | Transportation Management, Dock Scheduling, Freight Rate Shopping, Multimodal Shipping, AI-Powered Reporting |
| Target Customers | ||
| Target Customers | Not tracked yet | Manufacturers, Retailers, Distributors, Third-Party Logistics Providers (3PLs), Enterprise-Level Shippers |
| Taxonomy | ||
| Taxonomy | Digital Freight Forwarding, International Shipping, Logistics Technology, Cloud-based Platform, Fleet Management, Ocean Freight, Air Freight, LTL Freight, Customs Clearance, Warehousing, Transportation Management, Global Trade, Shipping & Logistics, Freight Management | Enterprise Shipping Software, Cloud-based Logistics, Transportation Management System, Freight Management, Multi-Carrier Shipping, Logistics Optimization, ERP Integration, WMS Integration, CRM Integration, Rate Shopping, Supply Chain Software, Shipping Automation, Multimodal TMS, Track And Trace, Freight Auditing |
| Website | ||
| Website | tryfleet.com | freightpop.com |
About Fleet Logistics
Fleet is a digital freight forwarding platform with the slogan "Simplifying global trade." Founded in 2014 and headquartered in the United States, the company aims to streamline international freight shipping services. Offering a comprehensive range of services, including instant rate calculation, b...
About FreightPOP
FreightPOP, founded in 2015 and headquartered in the United States, is revolutionizing logistics with its cloud-based enterprise shipping software. Their slogan, "Owning the Shipping Lifecycle. Enterprise Shipping Software," encapsulates their mission to simplify logistics management through a singl...
We will tell you when either one moves
BounceWatch watches Fleet Logistics and FreightPOP for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Fleet Logistics and FreightPOP — by email.
Frequently Asked Questions
Compare Fleet Logistics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Fleet Logistics on 12 Sep 2024, and FreightPOP on 10 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.