Forto
Fast, efficient, and sustainable B2B transport solutions powered by advanced tech and extensive logistics expertise.
484 employees · est. 2016 · Berlin, Germany
sennder
Europe's #1 digital freight forwarder for Full Truck Loads.
1022 employees · est. 2015 · Berlin, Germany
sennder is the older company (2016 vs 2015); sennder is the larger of the two.
Side-by-Side Comparison
| Metric | Forto | sennder |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | Berlin, Germany |
| Employees | ||
| Employees | 484 | 1022 larger |
| Industry | ||
| Industry | Transportation | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series D | Unknown |
| Total Funding | ||
| Total Funding | $606.80M | $384.49M |
| Funding Rounds | ||
| Funding Rounds | 7 | 10 |
| Services | ||
| Services | Sea Freight, Air Freight, Rail Freight, Additional Logistics Services, AI-Driven Shipment Management, Climate Visibility Solutions | Digital freight forwarding, Full truck load shipping, Real-time shipment tracking, Shipper and carrier connectivity platform, Green transportation initiatives |
| Target Customers | ||
| Target Customers | B2B Businesses, Global Logistics Managers, Sustainability-Focused Companies, Companies Seeking Digital Freight Solutions | Enterprise shippers, Freight carriers, Logistics companies |
| Taxonomy | ||
| Taxonomy | B2B Transport Solutions, Digital Supply Chain, Logistics Technology, Supply Chain Optimization, Sustainable Logistics, Supply Chain Visibility, Tech-Enabled Offerings, Freight Forwarding, Order Management Solutions, Pro-Active Exemption Processing, Tracking And Tracing, Operational Excellence, Global Trade Facilitation, E-commerce Logistics, Air, Sea, And Rail Freight | Digital Freight Forwarder, Full Truck Loads, Road Logistics Processes, Connected Fleet, Proprietary Technology, Green Transport Solutions, Logistics Management Solutions, Real-time Booking, Live Tracking, Supply Chain Transparency, API Integration, Efficiency Enhancement, Cost Reduction, Fleet Management Tools, Automation In Logistics |
| Website | ||
| Website | forto.com | sennder.com |
About Forto
Forto, a company founded in 2016, is revolutionizing the Transportation industry with its slogan: "Fast, efficient, and sustainable B2B transport solutions powered by advanced tech and extensive logistics expertise." Their platform offers a comprehensive suite of tools that enhance transparency and...
About sennder
sennder, founded in 2015, is positioning itself as Europe's #1 digital freight forwarder for Full Truck Loads. Based in Germany, the company stands out by providing seamless connectivity in road logistics, with access to a fleet of over 40,000 trucks and a network exceeding 120,000 vehicles. Through...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Forto and sennder — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Forto and sennder — by email.
Frequently Asked Questions
Compare Forto with someone else
Start typing a company name or domain.