Foursquare
Harnessing the power of location intelligence to empower businesses with unrivaled insights and engagement tools
501-1000 employees · est. 2009
Placer.ai
The most advanced location analytics platform for anyone with a stake in the physical world.
635 employees · est. 2018 · Santa Cruz, United States
Foursquare is the older company (2009 vs 2018).
Side-by-Side Comparison
| Metric | Foursquare | Placer.ai |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2018 |
| Headquarters | ||
| Headquarters | Not tracked yet | Santa Cruz, United States |
| Employees | ||
| Employees | 501-1000 | 635 |
| Industry | ||
| Industry | API, Advertising, Analytics | AI, Analytics |
| Funding Stage | ||
| Funding Stage | Series G | Series Unknown |
| Total Funding | ||
| Total Funding | $390.35M | $247.51M |
| Funding Rounds | ||
| Funding Rounds | 9 | 11 |
| Services | ||
| Services | Not tracked yet | Analytics Platform, Data Enrichment, Reports and Market Insights, Case Studies and Guides, Customized Industry Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Retailers, Commercial Real Estate Firms, Civic Organizations, Consumer Packaged Goods Companies, Entertainment & Leisure Businesses, Restaurants, Advertising Agencies, Financial Institutions, Healthcare Providers, Higher Education Institutions |
| Taxonomy | ||
| Taxonomy | Location Intelligence, Geospatial Analytics, Consumer Apps, Enterprise Products, Mobile Location Data, Foot Traffic Analysis, Advertising Analytics, Developer Tools, Location-Based Marketing, Customer Insights, Data-driven Engagement, Location Technology Platform, GIS Software, Site Selection | Location Analytics, Traffic Analytics, Retail Insights, Commercial Real Estate Analytics, Offline Activities Optimization, Property Insights, Economic Development, Hospitality Analytics, Data-driven Decisions, Stakeholder Empowerment, Physical World Analysis, Insight Generation, Success Factor Analysis, Professional Empowerment |
| Website | ||
| Website | foursquare.com | placer.ai |
About Foursquare
Foursquare is a location intelligence company that provides business solutions and consumer products by leveraging location data. The company's flagship apps, Foursquare and Swarm, cater to consumers, while it also offers robust media and enterprise products. Foursquare's in-depth understanding of l...
About Placer.ai
Placer.ai, founded in 2018, is emerging as a key player in the intersection of AI and Analytics, operating out of the United States. Their slogan, "The most advanced location analytics platform for anyone with a stake in the physical world," encapsulates their mission to provide deep insights into p...
We will tell you when either one moves
BounceWatch watches Foursquare and Placer.ai for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Foursquare and Placer.ai — by email.
Frequently Asked Questions
Compare Foursquare with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Foursquare on 12 Sep 2024, and Placer.ai on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.