Fundbox
Fundbox provides the capital infrastructure to power your platform and support your customers’ growth.
207 employees · est. 2013 · San Francisco, United States
Lendflow
Flexible platform to build, embed and launch financial products.
97 employees · est. 2019 · Austin, United States
Fundbox is the older company (2013 vs 2019); Fundbox is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Fundbox | Lendflow |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2019 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Austin, United States |
| Employees | ||
| Employees | 207 larger | 97 |
| Industry | ||
| Industry | B2B, Financial Services, Fintech | Fintech, Lending and Investments |
| Funding Stage | ||
| Funding Stage | Debt Financing | Series Unknown |
| Total Funding | ||
| Total Funding | $553.50M | $39.50M |
| Funding Rounds | ||
| Funding Rounds | 8 | 4 |
| Services | ||
| Services | Capital funding for business growth, Line of credit solutions, Automated application process, Business loans through partner banks | Lendflow Connect, Lendflow Intelligence, Lendflow Automate, AI Powered Communications, Credit Decisioning & Waterfall Engine |
| Target Customers | ||
| Target Customers | Small business owners, Startups, Platforms providing business services, Companies needing cash flow management | Brands offering credit, Lenders, Small and Medium Businesses (SMBs), Financial Institutions, Construction Project Management Software Users |
| Taxonomy | ||
| Taxonomy | Embedded Capital Products, SMB Credit Access, AI-powered Financial Platform, Business Financing, Small Business Growth, Business Lending, Financial Technology (fintech), Working Capital Solutions, Financial Infrastructure, Digital SMB Economy, Business Line Of Credit, B2B Financial Solutions, AI And Machine Learning | Embedded Credit Infrastructure, Credit Decisioning Engine, Contextual Product Placement, Specialized Lenders Marketplace, Fintech Solutions, SaaS Customer Engagement, Credit Products, SMB Lending, Credit Underwriting, Term Loans, Lines Of Credit, Invoice Factoring, Embedded Finance, Credit APIs, Business Capital Access |
| Website | ||
| Website | fundbox.com | lendflow.com |
About Fundbox
Fundbox is a pioneering force in the realm of embedded capital products for SMBs, delivering swift, uncomplicated access to credit within the business tools that companies already use. Since its inception in 2013, Fundbox has empowered over 170,000 small businesses to access more than $6 billion in...
About Lendflow
Lendflow, established in 2019, is carving a niche in the Fintech industry by offering a Flexible platform to build, embed and launch financial products. The company is headquartered in the United States and operates at the intersection of Fintech, Lending, and Investments. By providing embedded cre...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Fundbox and Lendflow — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Fundbox and Lendflow — by email.
Frequently Asked Questions
Compare Fundbox with someone else
Start typing a company name or domain.