Futurestay
For newcomers and seasoned pros, we make it easy to earn money in the short-term rental industry.
17 employees · est. 2012 · Darien, United States
Hostaway
Hostaway offers scalable solutions with award-winning support to fast-growing vacation rental property managers!
281 employees · est. 2015 · Helsinki, Finland
Futurestay is the older company (2012 vs 2015); Hostaway is the larger of the two.
Side-by-Side Comparison
| Metric | Futurestay | Hostaway |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2015 |
| Headquarters | ||
| Headquarters | Darien, United States | Helsinki, Finland |
| Employees | ||
| Employees | 17 | 281 larger |
| Industry | ||
| Industry | Health Care, Real Estate, Travel and Tourism | Prop Tech |
| Funding Stage | ||
| Funding Stage | Series Unknown | Private Equity |
| Total Funding | ||
| Total Funding | $19.15M | $178.01M |
| Funding Rounds | ||
| Funding Rounds | 6 | 7 |
| Services | ||
| Services | Direct booking platform, Dynamic pricing strategy, Airbnb listing import and optimization, Google Vacation Rentals integration, Guest verification and damage protection, Automated property turnover management, Upsell automation | All-in-One Vacation Rental Software, Channel Management, Direct Booking Site Creation, Automated Guest Communication, Dynamic Pricing and Revenue Management, Integrated Payment Solutions, Property Management Operations |
| Target Customers | ||
| Target Customers | Independent rental hosts, Short-term rental property owners, Rentalpreneurs | Vacation Rental Property Managers, Short-Term Rental Managers, Property Management Companies |
| Taxonomy | ||
| Taxonomy | Short-term Rentals, Vacation Rentals, Rental Income Optimization, Online Booking Platforms, Smart Connections, Business Dashboard, Direct Booking Engine, Channel Management, Guest Management, Payment Processing, Vacation Rental Software, Property Listing Management, Rental Business Solutions, Branded Website Management | Vacation Rental Management, Channel Manager, Property Management System, Guest Communication, Dynamic Pricing, Revenue Management, Booking Engine, API Integration, Mobile Applications, User Management, Financial Reporting, Short Term Rentals, Hospitality Industry, Booking Platforms Integration, Task Automation |
| Website | ||
| Website | futurestay.com | hostaway.com |
About Futurestay
Futurestay, founded in 2012, is a U.S.-based player within the intersection of Health Care, Real Estate, and Travel and Tourism industries. Its core proposition is encapsulated by its slogan: "For newcomers and seasoned pros, we make it easy to earn money in the short-term rental industry.” The com...
About Hostaway
Hostaway, founded in 2015, is the world's leading vacation rental management software headquartered in Finland. Positioned within the Prop Tech industry, Hostaway targets fast-growing vacation rental property managers with 2 to 1,000+ listings. The company boasts the ability to streamline operations...
We will tell you when either one moves
BounceWatch watches Futurestay and Hostaway for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Futurestay and Hostaway — by email.
Frequently Asked Questions
Compare Futurestay with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Futurestay on 1 Aug 2025, and Hostaway on 1 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.