Gecko Robotics
AI + Robotics for the Built World
318 employees · est. 2013 · Pittsburgh, United States
Screening Eagle | Proceq
Protect the built world with software, sensors and data.
161 employees · est. 2019 · Switzerland
Gecko Robotics is the older company (2013 vs 2019); Gecko Robotics is the larger of the two.
Side-by-Side Comparison
| Metric | Gecko Robotics | Screening Eagle | Proceq |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2019 |
| Headquarters | ||
| Headquarters | Pittsburgh, United States | Switzerland |
| Employees | ||
| Employees | 318 larger | 161 |
| Industry | ||
| Industry | Government and Military, Industrial, Information Technology | Cloud Infrastructure |
| Funding Stage | ||
| Funding Stage | Series D | Series A |
| Total Funding | ||
| Total Funding | $345.58M | $55.00M |
| Funding Rounds | ||
| Funding Rounds | 10 | 1 |
| Services | ||
| Services | AI-powered Asset Monitoring, Robotic Inspection Solutions, Predictive Operational Excellence, Cantilever Operating Platform, Advanced Infrastructure Maintenance | asset inspection solutions, concrete scanning technology, GPR technology, NDT sensors, software solutions |
| Target Customers | ||
| Target Customers | Defense Sector, Oil & Gas Companies, Energy Providers, Manufacturing Firms, Steel and Mining Industries | civil and structural engineers, subsurface engineers, utility locators, asset owners, NDT specialists |
| Taxonomy | ||
| Taxonomy | AI Technology, Robotics, Critical Infrastructure, Built Environment, Predictive Maintenance, Inspection Services, Operational Excellence, Industrial Applications, Real-Time Decision Making, Data Integration, Sensor Technology, Infrastructure Safety, Environment Protection | Intelligent Inspection, Asset Maintenance, Data-driven Decision Making, Cloud-based Technology, Predictive Healthcare, Portable Sensors, Robotics, NDT (Non-Destructive Testing), Infrastructure Inspection |
| Website | ||
| Website | geckorobotics.com | screeningeagle.com |
About Gecko Robotics
Gecko Robotics, founded in 2013, has positioned itself as a leader in the intersection of AI and Robotics for the infrastructure sector. With its proprietary AIR technology, the company transforms how infrastructure is built, operated, and maintained through advanced robotics and sensors that gather...
About Screening Eagle | Proceq
Screening Eagle | Proceq is a Switzerland-based startup that provides a technology platform for intelligent inspection of the built environment. With the slogan "Protect the built world with software, sensors and data," the company's mission is to safeguard the built world utilizing software, sensor...
We will tell you when either one moves
BounceWatch watches Gecko Robotics and Screening Eagle | Proceq for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Gecko Robotics and Screening Eagle | Proc... — by email.
Frequently Asked Questions
Compare Gecko Robotics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Gecko Robotics on 31 Mar 2026, and Screening Eagle | Proceq on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.