Hublo
We develop and implement innovative digital solutions for healthcare institutions to optimise their staffing processes.
727 employees · est. 2016 · Paris, France
GoEasyCare is the older company (1998 vs 2016); Hublo is the larger of the two.
Side-by-Side Comparison
| Metric | GoEasyCare | Hublo |
|---|---|---|
| Founded | ||
| Founded | 1998 older | 2016 |
| Headquarters | ||
| Headquarters | Toronto, Canada | Paris, France |
| Employees | ||
| Employees | 23 | 727 larger |
| Industry | ||
| Industry | Health Care, Information Technology, Human Resources | Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $83.25M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 10 |
| Services | ||
| Services | Not tracked yet | Replacement Management Tool, Recruitment Management Software, Healthcare Workforce Optimization |
| Target Customers | ||
| Target Customers | Not tracked yet | Hospitals, Clinics, EHPADs (Residential Care Homes), Médico-Social Establishments, Agency Nursing |
| Taxonomy | ||
| Taxonomy | Healthcare Workforce Management, Employee Scheduling, HR - Human Resource Management, Time & Attendance, Long Term Care, Retirement, Assisted Living, Healthcare Facilities, Efficiency Solutions, Operational Excellence, Cost Savings, Employee Satisfaction, User-Friendly Solutions, Innovative Tools | Digital Solutions, Staffing Optimization, People Management, Healthcare Facilities, Talent Retention, Healthcare Communication, Collaborative Platforms, Employee Empowerment, Healthcare Professional Recognition, Hospital Staffing, Clinic Staffing, Retirement Home Staffing, Patient Care Enhancement, Human-Centric Technology |
| Website | ||
| Website | goeasycare.com | hublo.com |
About GoEasyCare
GoEasyCare is a healthcare workforce management startup with a mission to revolutionize the industry. Founded in 1998, the company offers innovative solutions tailored for the healthcare sector, focusing on driving efficiency, enhancing employee satisfaction, and reducing operational costs. With a c...
About Hublo
Hublo, founded in 2016, is revolutionizing the healthcare industry with its focus on developing and implementing innovative digital solutions to optimize staffing processes. Headquartered in France, the company aims to transform healthcare facilities into environments where professionals feel recogn...
We will tell you when either one moves
BounceWatch watches GoEasyCare and Hublo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at GoEasyCare and Hublo — by email.
Frequently Asked Questions
Compare GoEasyCare with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at GoEasyCare on 15 Nov 2024, and Hublo on 30 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.