goLance
We connect online virtual teams and global freelancers with clients and help people work from anywhere – transparently.
986 employees · est. 2014 · Dover, United States
Workana
The largest platform for hiring top remote talent from Latin America.
5240 employees · est. 2012 · Argentina
Workana is the older company (2014 vs 2012); Workana is the larger of the two.
Side-by-Side Comparison
| Metric | goLance | Workana |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2012 older |
| Headquarters | ||
| Headquarters | Dover, United States | Argentina |
| Employees | ||
| Employees | 986 | 5240 larger |
| Industry | ||
| Industry | Internet | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $15.82M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 10 |
| Services | ||
| Services | Not tracked yet | Connecting businesses with certified developers, Hiring freelancers for specific projects, IT & Programming services, Design and Multimedia services, Sales & Marketing support, Administrative support, Legal and Finance management |
| Target Customers | ||
| Target Customers | Not tracked yet | Businesses seeking remote talent in Latin America, Companies in need of temporary developers, Organizations requiring freelance services, Professionals looking to work as developers, Freelancers seeking project-based or hourly work |
| Taxonomy | ||
| Taxonomy | Freelancing, Remote Work, Virtual Work, Software Development, Project Management, Talent Sourcing, Global Payments, Business Management, Independent Contractors, Outsourcing | Remote Work Platform, Freelancer Marketplace, Talent Matching, Career Development, Project Sourcing, Developer Recruitment, Agile Work, Business Transformation, Employment Solutions, On-demand Talent, Independent Careers, Professional Growth, Long-term Roles, Digital Outsourcing |
| Website | ||
| Website | golance.com | workana.com |
About goLance
goLance is an internet startup founded in 2014 that facilitates the connection of online virtual teams and global freelancers with clients, advocating for remote work and offering a platform for freelancers to find meaningful employment. The platform emphasizes on the benefits of remote work, such a...
About Workana
Workana, founded in 2012, stands as Latin America's largest remote work platform, dedicated to connecting companies with premier freelance talent across the region. The company emphasizes a model that highlights equitable growth through remote employment, making substantial strides in fostering prof...
We will tell you when either one moves
BounceWatch watches goLance and Workana for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at goLance and Workana — by email.
Frequently Asked Questions
Compare goLance with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at goLance on 13 Nov 2024, and Workana on 30 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.