13 signals in the last 90 days
Side-by-Side Comparison
| Metric | goodfin | LIQID |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2016 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Berlin, Germany |
| Employees | ||
| Employees | 13 | 143 larger |
| Industry | ||
| Industry | AI, Finance, Financial Services | Financial Services, Fintech, Wealth Management |
| Funding Stage | ||
| Funding Stage | Seed | Growth |
| Total Funding | ||
| Total Funding | $130.00K | $125.40M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Curated Private Market Investment Opportunities, AI-Driven Investment Analysis, Access to Early-Stage Startups and Late-Stage Companies, Managed Investment Vehicles, Exclusive Deal Sourcing | Globale und maßgeschneiderte Anlagestrategien, Smarte Alternative zu Tages- und Festgeld, Diversifizierte und kosteneffiziente Anlagelösungen, Professionelle Private-Equity und Venture-Capital-Portfolios |
| Target Customers | ||
| Target Customers | Accredited Investors, Family Offices, Angel Investors, High Net Worth Individuals, Venture Capitalists, Wealth Managers, Entrepreneurs | Hochvermögende Anleger, Private Investoren, Institutionelle Investoren, Professionelle Anleger auf der Suche nach maßgeschneiderten Lösungen |
| Taxonomy | ||
| Taxonomy | AI-native PlatformWealth ManagementAlternative InvestmentsFinancial HyperpersonalizationInvestment AutomationFinancial Optimization +9 | Digital Wealth ManagementAffluent ClientsInvestment StrategiesPrivate EquityVenture CapitalReal Estate Investments +9 |
| Website | ||
| Website | goodfin.com | liqid.de |
About goodfin
Goodfin is at the forefront of revolutionizing private wealth management using advanced AI technologies. Founded in 2022, this early-stage startup is based in the United States and aims to empower a new generation to build and manage wealth through alternative investments. With a comprehensive appr...
About LIQID
LIQID is a Berlin, Germany-based company specializing in digital wealth management for affluent clients. It caters to high-net-worth individuals as well as private and institutional investors. Founded in 2016, LIQID offers tailored investment solutions, including globally tailored investment strateg...
Also comparing in this category
Comparing more than these two?
Get goodfin, LIQID and up to nine more competitors side by side in one PDF: team, funding, traffic and every dated move of the last six months. Every company is re-checked on the day you order.
How does goodfin compare?
A PDF of goodfin and up to 10 competitors you pick: team, funding, traffic and every dated move of the last 90 days. Each company is re-checked on the day you order, so it is current.
This takes a few seconds: we look beyond our own index too.
Frequently Asked Questions
Compare goodfin with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at goodfin on 17 Dec 2025, and LIQID on 17 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.