Guidewheel
Helping the world's ten million factories reach sustainable peak performance
81 employees · est. 2018 · San Francisco, United States
Laminar
The only physical AI company that powers self-driving factories
50 employees · est. 2020 · Somerville, United States
Guidewheel is the older company (2018 vs 2020); Guidewheel is the larger of the two.
Side-by-Side Comparison
| Metric | Guidewheel | Laminar |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Somerville, United States |
| Employees | ||
| Employees | 81 larger | 50 |
| Industry | ||
| Industry | AI, Cloud Infrastructure, SaaS | Agriculture, Automation, IoT |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $20.98M | $6.96M |
| Funding Rounds | ||
| Funding Rounds | 4 | 7 |
| Services | ||
| Services | Not tracked yet | Dynamic Clean-In-Place Solutions, Product Changeover Automation, Batch & Line Optimization, Real-time Chemical Data Analysis, CIP Savings Finder Tool, Sensor Installation and Integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Food & Beverage Manufacturers, Breweries, Health & Beauty Industry, Consumer Packaged Goods Companies, Pharmaceutical Manufacturing, Data Centers |
| Taxonomy | ||
| Taxonomy | FactoryOps Platform, Industry 4.0, Smart Manufacturing, Sustainable Performance, Investor-backed Startup, Industrial Automation, Machine Learning, Real-time Monitoring, Productivity Optimization | Precision Automation, Industry 4.0, AI Enabled Automation, Fluid Systems Optimization, Industrial Manufacturing, Sensor Technology, ML-based Optimization, Data-driven Optimization, Cleantech, IoT Solutions, Industrial Optimization, Fortune 500 Clients, Greentown Labs, Liquid System Management, Smart Sensors |
| Website | ||
| Website | guidewheel.com | runlaminar.com |
About Guidewheel
Guidewheel is a SaaS startup founded in 2018 with its headquarters in the United States. The company's slogan emphasizes its goal: "Our plug-and-play FactoryOps platform empowers any factory to reach sustainable peak performance." Guidewheel's mission is to enable all the world's factories to achiev...
About Laminar
H2Ok Innovations, founded in 2020, is redefining industrial fluid system management with its AI-powered precision automation technology, aligning with Industry 4.0 standards. The company tackles inefficiencies in current systems, which often rely on manual sampling and costly sensors, by providing a...
We will tell you when either one moves
BounceWatch watches Guidewheel and Laminar for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Guidewheel and Laminar — by email.
Frequently Asked Questions
Compare Guidewheel with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Guidewheel on 11 Sep 2024, and Laminar on 3 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.