HelloBetter
Building Europe’s first integrated, end-to-end mental health solution.
154 employees · est. 2015 · Berlin, Germany
Mindset Health
Empowering a billion people to manage their health with their mind, through effective and enjoyable hypnotherapy apps.
45 employees · est. 2018 · Australia
HelloBetter is the older company (2015 vs 2018); HelloBetter is the larger of the two.
Side-by-Side Comparison
| Metric | HelloBetter | Mindset Health |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2018 |
| Headquarters | ||
| Headquarters | Berlin, Germany | Australia |
| Employees | ||
| Employees | 154 larger | 45 |
| Industry | ||
| Industry | Digital Health, Health Care, Health and Wellness | Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Unknown | Series A |
| Total Funding | ||
| Total Funding | $34.00M | $19.65M |
| Funding Rounds | ||
| Funding Rounds | 7 | 4 |
| Services | ||
| Services | Online Therapy Programs, AI Companion - Ello, Digital Gesundheitsanwendungen (DiGA), Corporate Mental Health Services | Not tracked yet |
| Target Customers | ||
| Target Customers | Adults with Psychological Issues, Self-pay Individuals, Companies Offering Employee Support, Healthcare Providers, Individuals Awaiting Psychotherapy | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Prescription Digital Therapeutics, Digital Mental Health, Randomized Controlled Trials, Digital Therapeutics Research, FDA Breakthrough Device Designation, Mental Health Self-management, Sexual Wellness Program, Chronic Pain Management, Insomnia Treatment, Depression Prevention, Anxiety Management, Alcohol Consumption Therapy, Stress Management, Diabetes & Depression Support, University Spin-off | Digital Therapeutics, Hypnotherapy, Healthcare Apps, Mental Health, Gut-Brain Connection, Chronic Pain Management, IBS Relief, Mind-Body Wellness, Cognitive Behavioral Therapy, Health Tech, Telemedicine, Anxiety Management, Depression Support, Self-Esteem Improvement, Sleep Therapy |
| Website | ||
| Website | hellobetter.de | mindsethealth.com |
About HelloBetter
HelloBetter, founded in 2015, is a trailblazer in the digital health industry, specializing in digital therapeutics (DTx) for mental health. As a pioneer in digital mental health research, the company boasts the strongest evidence base globally, backed by 33 randomized controlled trials featured in...
About Mindset Health
Mindset Health is a health tech startup from Australia, founded in 2018, with a mission to revolutionize healthcare by empowering a billion people to manage their health using the power of their minds. It offers hypnosis-based digital therapeutics for various health conditions such as IBS, menopause...
We will tell you when either one moves
BounceWatch watches HelloBetter and Mindset Health for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at HelloBetter and Mindset Health — by email.
Frequently Asked Questions
Compare HelloBetter with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at HelloBetter on 28 May 2026, and Mindset Health on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.