HypeHype Inc.
Game tech and platform company, creators of HypeHype and BADLAND ✪ operating independently in partnership with Supercell
52 employees · est. 2012 · Helsinki, Finland
RiseAngle, Inc.
Groundbreaking NFT Membership and Metaverse
5 employees · est. 2016 · San Francisco, United States
HypeHype Inc. is the older company (2012 vs 2016); HypeHype Inc. is the larger of the two.
Side-by-Side Comparison
| Metric | HypeHype Inc. | RiseAngle, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2016 |
| Headquarters | ||
| Headquarters | Helsinki, Finland | San Francisco, United States |
| Employees | ||
| Employees | 52 larger | 5 |
| Industry | ||
| Industry | Gaming, Internet, Mobile | AI, Gaming, Internet |
| Funding Stage | ||
| Funding Stage | Series A | Convertible Note |
| Total Funding | ||
| Total Funding | $15.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Game Creation Platform, Monetization Tools, Engagement-based Rewards, Creator Payouts, Online Gaming Tournaments | AI game creation platform, disruptive game development, immersive storytelling |
| Target Customers | ||
| Target Customers | Aspiring Game Developers, Mobile Gamers, Casual Game Creators, Gaming Enthusiasts, Community-driven Game Developers | Game developers, creators, individuals interested in personalized gaming experiences |
| Taxonomy | ||
| Taxonomy | Game Technology, Platform Company, Mobile Games, Game Creation, Developer Partnership, Innovation, Gaming Industry, HypeHype Platform, Mobile App Development, Game Content Creation, Supercell Partnership | NFT Membership, Metaverse, Game Development, Generative AI, 1-Click Game Creation Platform, Democratization Of Game Development, AI Game Creator, Game Publisher, Disruptive Games, Artificial Intelligence In Gaming, Game Development Platform, Digital Assets, Gaming Industry Innovation, AI-powered Game Creation, Interactive Entertainment |
| Website | ||
| Website | hypehype.com | riseangle.com |
About HypeHype Inc.
HypeHype Inc. is a game technology and platform company, previously known as Frogmind, developer of the award-winning BADLAND and Rumble Stars game series. Operating independently in a long-term partnership with Supercell, the company was founded in 2012 and is headquartered in Finland. With a team...
About RiseAngle, Inc.
RiseAngle, Inc. is a pioneering player in the AI, gaming, internet, and SaaS industries, based in the United States. The company's slogan, "Groundbreaking NFT Membership and Metaverse," underscores its mission to revolutionize the gaming landscape. RiseAngle is developing a 1-Click Game Creation Pla...
We will tell you when either one moves
BounceWatch watches HypeHype Inc. and RiseAngle, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at HypeHype Inc. and RiseAngle, Inc. — by email.
Frequently Asked Questions
Compare HypeHype Inc. with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at HypeHype Inc. on 25 Mar 2025, and RiseAngle, Inc. on 24 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.