InnerSpace
Don't just count people, make people count—go beyond occupancy with the next-gen of sensor-free space utilization data.
28 employees · est. 2016 · Toronto, Canada
Side-by-Side Comparison
| Metric | InnerSpace | Lambent |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2016 |
| Headquarters | ||
| Headquarters | Toronto, Canada | Boston, United States |
| Employees | ||
| Employees | 28 | 37 |
| Industry | ||
| Industry | API, Analytics, Big Data | Cyber Security, IT, SaaS |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $14.66M | $27.05M |
| Funding Rounds | ||
| Funding Rounds | 6 | 4 |
| Services | ||
| Services | Workplace insights without sensors, Granular occupancy and movement patterns, Space utilization metrics, Predictive Hyperbolic Location Fingerprinting (PHLF) | Not tracked yet |
| Target Customers | ||
| Target Customers | Data Analysts, Workplace Strategists, HR, CRE (Corporate Real Estate), Finance, Facilities Managers, CEOs | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Space Utilization, Workplace Analytics, Spatial Intelligence, Indoor Location Data, Hybrid Workplace Strategy, Smart Buildings, GDPR Compliance, SOC 2 Type I Certified, ISO-27001 Certified, WiFi-based Solutions, Data-Driven Insights, Employee Experience, Portfolio Optimization, Analytics Dashboard, Workflow Initiation | Smart Space Planning Software, Space Analytics, Machine Learning, Occupancy Tracking, Workplace Optimization, Hybrid Office Design, Flexible Workplace Data, Corporate Campuses, Colleges, Real Estate Decisions, Utilization Trends, Data-driven, Occupancy Analytics |
| Website | ||
| Website | innerspace.io | lambentspaces.com |
About InnerSpace
InnerSpace, founded in 2016 and headquartered in Canada, is revolutionizing how enterprises utilize corporate real estate. With their slogan, "Don't just count people, make people count—go beyond occupancy with the next-gen of sensor-free space utilization data," the company emphasizes its innovativ...
About Lambent
**Lambent**, formerly known as Armored Things, is a Boston-based software company specializing in smart space planning. The company's SaaS platform utilizes AI to provide occupancy analytics, catering to the optimization of spaces in corporate campuses and educational institutions. Leveraging existi...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at InnerSpace and Lambent — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at InnerSpace and Lambent — by email.
Frequently Asked Questions
Compare InnerSpace with someone else
Start typing a company name or domain.