Intellum
We help large brands and fast-moving companies increase revenue and decrease support costs through education.
141 employees · est. 2000 · Atlanta, United States
WorkRamp, a Learning Pool company
Power all of your current and future learning experiences with WorkRamp
55 employees · est. 2015 · San Francisco, United States
Intellum is the older company (2000 vs 2015).
Side-by-Side Comparison
| Metric | Intellum | WorkRamp, a Learning Pool company |
|---|---|---|
| Founded | ||
| Founded | 2000 older | 2015 |
| Headquarters | ||
| Headquarters | Atlanta, United States | San Francisco, United States |
| Employees | ||
| Employees | 141 | 55 |
| Industry | ||
| Industry | Education, Enterprise Software, Information Technology | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Private Equity | Acquired |
| Total Funding | ||
| Total Funding | $25.00M | $66.93M |
| Funding Rounds | ||
| Funding Rounds | 1 | 7 |
| Services | ||
| Services | educational content creation, virtual event management, consulting and services, certification program management, platform integration | AI-Powered Learning Management, Content Creation Automation, Personalized Learning Experiences, Analytics and Performance Visualization, AI Role Play Simulations |
| Target Customers | ||
| Target Customers | businesses seeking to educate customers, companies focusing on partner education, organizations in need of compliance training, retailers improving product knowledge, nonprofits expanding education programs | High-Performing Teams, Corporate Employees, Educational Partners, Customer Service Teams, Sales Teams |
| Taxonomy | ||
| Taxonomy | Learning Management System, Employee Performance Tools, External Education, Customer Education, Partner Education, Employee Collaboration, Personalized Learning Experiences, Gamification, Enterprise Learning, Customer Retention, Support Cost Reduction, Performance Tracking, Collaborative Tools, Custom Courseware, Cloud-Based Solutions | AI-first LMS, Employee Learning, Customer Learning, Learning Management System, Training Software, Onboarding, Sales Enablement, Learning And Development, HR Training, Customer Education, Customer Training, LMS, Sales Training, Revenue Enablement, Learning Platform |
| Website | ||
| Website | intellum.com | workramp.com |
About Intellum
Intellum, a United States-based company founded in 2000, is reshaping how large brands and agile companies enhance customer relationships through education. With its unique slogan, "We help large brands and fast-moving companies increase revenue and decrease support costs through education," Intellu...
About WorkRamp, a Learning Pool company
WorkRamp, a Learning Pool company, is a dynamic player in the corporate education technology sector. Its core offering, an AI-first LMS, is designed to enhance both employee performance and customer engagement, a value proposition that attracts high-profile clients such as Getty Images, Sprout Socia...
We will tell you when either one moves
BounceWatch watches Intellum and WorkRamp, a Learning Pool company for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Intellum and WorkRamp, a Learning P... — by email.
Frequently Asked Questions
Compare Intellum with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Intellum on 4 Aug 2025, and WorkRamp, a Learning Pool company on 30 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.