Kalder
Experience the Future of Interactive Brand Loyalty – Gamify Experiences, Reward Engagement, Launch Cross-Brand Benefits
10 employees · est. 2022 · Brooklyn, United States
Yotpo
Turn one-time shoppers into customers for life.
795 employees · est. 2011 · New York, United States
Yotpo is the older company (2022 vs 2011); Yotpo is the larger of the two.
Side-by-Side Comparison
| Metric | Kalder | Yotpo |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2011 older |
| Headquarters | ||
| Headquarters | Brooklyn, United States | New York, United States |
| Employees | ||
| Employees | 10 | 795 larger |
| Industry | ||
| Industry | Finance, Financial Services, Payments | Content Creators, E-Commerce, Social Media |
| Funding Stage | ||
| Funding Stage | Seed | Corporate Round |
| Total Funding | ||
| Total Funding | $13.50M | $436.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 11 |
| Services | ||
| Services | Loyalty program management, API solutions, customer engagement platform, branded and debit-like loyalty card offering | Loyalty and Referral Program Development, AI Ranking and Recommendation Systems, Customer Review Collection and Display, Integrations with E-commerce Platforms, AI Visibility Optimization |
| Target Customers | ||
| Target Customers | Enterprises, sports teams, brands, partner brands, customers | E-commerce Brands, Marketing Teams, CRM Managers, Retention and Lifecycle Marketers, Digital Directors |
| Taxonomy | ||
| Taxonomy | Loyalty Programs, Brand Engagement, Marketing, Software As A Service, Gamification, Customer Retention, Partner Rewards Network, Cross-brand Benefits, Member-only Products, Cashback Partner Networks, NFT, Customer Relationship Management, Loyalty Tools | ECommerce Retention Marketing, Customer Loyalty, Direct-to-Consumer Growth, Data-Driven Solutions, Visual User-Generated Content, Product Reviews, SMS Marketing, Omnichannel Marketing, On-site Conversion, Customer Retention, Review Engine, Social Marketing, ECommerce Integration |
| Website | ||
| Website | kalder.app | yotpo.com |
About Kalder
Introducing **Kalder**, a pioneering startup that's reshaping how brands approach customer engagement and loyalty. With the slogan, "Experience the Future of Interactive Brand Loyalty – Gamify Experiences, Reward Engagement, Launch Cross-Brand Benefits," **Kalder** is making waves by offering a comp...
About Yotpo
Yotpo, founded in 2011 and headquartered in the United States, is a trailblazing force in the realm of eCommerce retention marketing. The company stands out with its mission of transforming "Turn one-time shoppers into customers for life." Providing dynamic, data-driven solutions for reviews, visu...
We will tell you when either one moves
BounceWatch watches Kalder and Yotpo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kalder and Yotpo — by email.
Frequently Asked Questions
Compare Kalder with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kalder on 11 Jun 2025, and Yotpo on 26 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.