Karbonpath
Our software platform supports companies to be the best performers on sustainability. CSRD & ESRS made simple with KP.
13 employees · est. 2022 · France
Position Green
The ESG management software that makes sustainable business your new businesses as usual.
283 employees · est. 2015 · Malmo, Sweden
Position Green is the older company (2022 vs 2015); Position Green is the larger of the two.
Side-by-Side Comparison
| Metric | Karbonpath | Position Green |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2015 older |
| Headquarters | ||
| Headquarters | France | Malmo, Sweden |
| Employees | ||
| Employees | 13 | 283 larger |
| Industry | ||
| Industry | SaaS | ESG |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C+ |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Automated Sustainability Reporting, Carbon Emissions Tracking, Supplier Risk Evaluation, Data Consolidation and Analytics, Customized Sustainability Insights |
| Target Customers | ||
| Target Customers | Not tracked yet | Large Enterprises, Sustainability Managers, Investors, Supply Chain Analysts, Risk Managers |
| Taxonomy | ||
| Taxonomy | ESG Strategy, Sustainability Reporting, CSR Compliance, ESG Performance Management, Sustainable Business Models, Double Materiality Analysis, Auditable Data Management, Carbon Footprint Reporting, Life Cycle Assessment, ESG Trajectory Improvement, CSRD Compliance, Big Data Platform, Security And Availability, Value Chain Traceability | ESG Management Software, Sustainability Data Reporting, Compliance Solutions, AI Automation Tools, Emission Targets, Sustainability Advisory Services, Sustainability Strategy, Sustainability Performance Benchmarking, ESG Reporting, Carbon Accounting, Investor Monitoring, Sustainable Finance, Supplier Assessment, Climate Strategy |
| Website | ||
| Website | karbonpath.com | positiongreen.com |
About Karbonpath
Karbonpath is a SaaS startup founded in 2023, headquartered in France. The company's slogan "Our software platform supports companies to be the best performers on sustainability. CSRD & ESRS made simple with KP." highlights its mission to assist companies in achieving sustainability goals. Karbonpat...
About Position Green
Position Green is a leader in the ESG industry, providing an integrated sustainability data reporting and management platform. Founded in 2015 and headquartered in Sweden, this forward-thinking company combines software capabilities with expert advisory services to enable organizations to seamlessly...
We will tell you when either one moves
BounceWatch watches Karbonpath and Position Green for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Karbonpath and Position Green — by email.
Frequently Asked Questions
Compare Karbonpath with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Karbonpath on 12 Sep 2024, and Position Green on 5 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.