Side-by-Side Comparison
| Metric | KASHIO | Veem |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2014 older |
| Headquarters | ||
| Headquarters | Miami, United States | San Francisco, United States |
| Employees | ||
| Employees | 107 | 102 |
| Industry | ||
| Industry | Not tracked yet | Blockchain, Crypto, Financial Services |
| Funding Stage | ||
| Funding Stage | Seed | Series C |
| Total Funding | ||
| Total Funding | $900.00K | $98.85M |
| Funding Rounds | ||
| Funding Rounds | 4 | 9 |
| Services | ||
| Services | Digital and Instant Payments, Payment and Collection Automation, Platform as a Service (PaaS), Integration with Multiple Payment Systems | Mass Pay, Payment Scheduling, Payment Tracking, Accounting Integrations, Invoice Builder, Global Card Acceptance |
| Target Customers | ||
| Target Customers | E-commerce Platforms, Educational Institutions, Financial Services, Real Estate Management, Cooperatives, Various Industries in LatAm | Small and Medium Businesses, Accountants, Financial Institutions, Contractors, International Companies |
| Taxonomy | ||
| Taxonomy | Platform As A Service, Digital Payments, Bill Automation, Accounts Receivable Automation, Accounts Payable Automation, Open Banking Technology, Financial Technology, Cloud Platform, Payment Automation, Fintech Solutions, Business Process Automation, Financial Reconciliation, Payment Innovation, B2B Fintech, Payment Integration | Business Payments, Accounts Payable Automation, Accounts Receivable Automation, Data Security, Payment Platform, Blockchain Payments, Currency Conversion, Small Business Solutions, Payment Processing, Money Transmitter, Enterprise Payment Tools, Digital Currency, Payment Compliance |
| Website | ||
| Website | kashio.net | veem.com |
About KASHIO
KASHIO, founded in 2017, is a dynamic Financial Technology company headquartered in the United States. The company delivers a comprehensive Platform as a Service for Digital Payments and Bill Automation, aiming to streamline business operations through innovative, cloud-based solutions. The mission...
About Veem
Veem, with its slogan "Veem is the easiest way for businesses to pay and get paid," epitomizes a trailblazer in the Fintech sector, specifically in Payments. Since its founding in 2014, the company has swiftly emerged as a market leader, trusted by over 1M businesses across more than 100 countries....
We will tell you when either one moves
BounceWatch watches KASHIO and Veem for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at KASHIO and Veem — by email.
Frequently Asked Questions
Compare KASHIO with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at KASHIO on 6 Apr 2026, and Veem on 31 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.