Kassow Robots
7-axis cobots for flexible automation: Payload up to 18 kg, Reach up to 1800 mm, Speed up to 225 degr/sec.
56 employees · est. 2014 · Kastrup, Denmark
Kassow Robots is the older company (2014 vs 2016); Kassow Robots is the larger of the two.
Side-by-Side Comparison
| Metric | Kassow Robots | NAU ROBOTICS |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2016 |
| Headquarters | ||
| Headquarters | Kastrup, Denmark | Korea South |
| Employees | ||
| Employees | 56 larger | 2 |
| Industry | ||
| Industry | Industrial, Manufacturing, Robotics | Automation, Industrial, Robotics |
| Funding Stage | ||
| Funding Stage | Acquired | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $4.00B |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Development and manufacturing of 7-axes lightweight robots, Providing robotic automation solutions across various industries, Designing flexible robotic systems for diverse applications, Deployment of robotic solutions for production efficiency | Not tracked yet |
| Target Customers | ||
| Target Customers | Manufacturers in electronics, automotive, and textile industries, Food and Beverage production companies, Pharmaceutical manufacturers, Companies in aviation and metal industries, Partners seeking to integrate robotic solutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | 7-axis Cobots, Flexible Automation, Industrial Applications, Lightweight Robots, SME Automation, Large Enterprise Automation, Payload Capabilities, Reach Capabilities, Manoeuvrability, Robot Speed, Cost-effective Programming, Bosch Rexroth, Kassow Robots, Industrial Robotics, Collaborative Robots | Industrial Robots, Automation Systems, Technology, Future Technologies, Technical Capabilities, Robotics, 6-axis Robot Arm, SCARA Robot |
| Website | ||
| Website | kassowrobots.com | naurobot.com |
About Kassow Robots
Kassow Robots, founded in 2014 and headquartered in Denmark, is a dynamic player in the Industrial, Manufacturing, and Robotics sectors. The company specializes in developing 7-axis cobots aimed at providing flexible automation solutions. These cobots boast a payload capacity of up to 18 kg and a re...
About NAU ROBOTICS
NAU ROBOTICS is a South Korean startup that has been making waves in the industrial and robotics industries since its establishment in 2016. With the slogan "Robots, as Partners in Life," the company is dedicated to manufacturing exceptional industrial robots and providing specialized automation sys...
We will tell you when either one moves
BounceWatch watches Kassow Robots and NAU ROBOTICS for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kassow Robots and NAU ROBOTICS — by email.
Frequently Asked Questions
Compare Kassow Robots with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Kassow Robots on 9 Jan 2026, and NAU ROBOTICS on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.