Side-by-Side Comparison
| Metric | KITRO | TotalCtrl |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2017 |
| Headquarters | ||
| Headquarters | Zurich, Switzerland | Oslo, Norway |
| Employees | ||
| Employees | 47 | 11 |
| Industry | ||
| Industry | AI, Food and Beverage, Hardware | Information Technology |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $3.02M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Automated Food Waste Tracking, AI-Driven Data Analysis, Cost Savings Optimization, Seamless Kitchen Integration, Expert Support and Consultation | Not tracked yet |
| Target Customers | ||
| Target Customers | Hotels and Resorts, Hospitality and Food Service Businesses, Hospitals and Care Homes, Universities and Schools, Corporate Canteens, Cruise Services | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Food Waste Management, Food Waste Reduction, Hospitality Operations, Kitchen Efficiency, F&B Profitability, SaaS Solution, AI-driven Analytics, Commercial Kitchens, Inventory Optimization, Cost Savings, ESG Reporting, Hospitality Technology, Data Visualization | Food Waste Management, Software Development, Solutions Provider, Zero Waste, Value Chain Optimization, Digital Grocers, Greentech, B Corp, CO2 Reduction, Impact Reporting, Hospitality, Restaurant, Hotel |
| Website | ||
| Website | kitro.ch | totalctrl.com |
About KITRO
KITRO, founded in 2017 and headquartered in Switzerland, is revolutionizing food waste management in commercial kitchens worldwide. With its slogan, "Food Waste Reduction for Commercial Kitchens," the company leverages a combination of AI, hardware, and industry expertise to optimize food inventory...
About TotalCtrl
TotalCtrl is a Norwegian Information Technology startup that aims to revolutionize the food industry by combating food waste and enhancing food traceability. The company has garnered 35 awards in 4 years for its innovative technology, which effectively replaces traditional inventory management metho...
We will tell you when either one moves
BounceWatch watches KITRO and TotalCtrl for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at KITRO and TotalCtrl — by email.
Frequently Asked Questions
Compare KITRO with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at KITRO on 30 Apr 2026, and TotalCtrl on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.