Lattice
Lattice is the leading HR Platform where People + AI succeed together.
525 employees · est. 2015 · San Francisco, United States
Open Blend
Open Blend platform supports managers in coaching discussions for employee development, assisting in one-on-ones and team performance.
est. 2014
Open Blend is the older company (2015 vs 2014).
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Lattice | Open Blend |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2014 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Not tracked yet |
| Employees | ||
| Employees | 525 | Not tracked yet |
| Industry | ||
| Industry | Applications, Productivity, Human Resources | Information Technology, Internet, Platforms |
| Funding Stage | ||
| Funding Stage | Series F | Series Unknown |
| Total Funding | ||
| Total Funding | $330.32M | $350.00K |
| Funding Rounds | ||
| Funding Rounds | 9 | 3 |
| Services | ||
| Services | Performance Management Platform, AI-Powered HR Tools, Goal Setting & OKRs, Employee Engagement Surveys, Compensation and Pay Strategy Management, Feedback and Communication Facilitation | Not tracked yet |
| Target Customers | ||
| Target Customers | HR Leaders, People Managers, Chief Executive Officers, Individual Contributors, Small to Enterprise Businesses, Professional Services, Technology Companies, Retail & Ecommerce | Not tracked yet |
| Taxonomy | ||
| Taxonomy | HR Platform, AI-Powered Solutions, Performance Management, Employee Engagement, People Analytics, Compensation Management, Career Development, Continuous Performance Management, Goal-Setting, People Success Platform, Workforce Development, Employee Development, Culture Building, Operations Optimization, Human Resources Software | Employee Development, Coaching Discussions, Managerial Support, Team Performance, Coaching Platform, Employee Engagement, One-on-one Meetings, HR Management, People Platform |
| Website | ||
| Website | lattice.com | openblend.com |
About Lattice
Lattice is positioned as a leader in the HR Platform space, merging People + AI to enhance organizational productivity and workplace satisfaction. Established in 2015, the company seeks to transform traditional HR methodologies by incorporating advanced AI-powered tools that develop both managers an...
About Open Blend
Open Blend, founded in 2014, is a platform designed to support managers in coaching discussions for employee development and enhancing team performance. The company's mission is aligned with the idea that managers play a pivotal role, taking 80% of the responsibility, in fostering a culture that pri...
We will tell you when either one moves
BounceWatch watches Lattice and Open Blend for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Lattice and Open Blend — by email.
Frequently Asked Questions
Compare Lattice with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Lattice on 7 Jul 2026, and Open Blend on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.