Lava.ai
Create Moments That Matter with the only Realtime Data Experience Platform that turns data into engaging experiences!
25 employees · est. 2016 · San Francisco, United States
NGDATA is the older company (2016 vs 2012); NGDATA is the larger of the two.
Side-by-Side Comparison
| Metric | Lava.ai | NGDATA |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2012 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Gent, Belgium |
| Employees | ||
| Employees | 25 | 57 larger |
| Industry | ||
| Industry | AI, Analytics | Analytics, Big Data, CRM and Sales |
| Funding Stage | ||
| Funding Stage | Private Equity | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $46.40M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Not tracked yet | Unified Customer Data, Intelligent Customer Journeys, Advanced Customer Segmentation, Orchestrated Engagement |
| Target Customers | ||
| Target Customers | Not tracked yet | Community Banks, Credit Unions, Hospitality Companies, Insurance Providers, Retail Banks, Sports and Entertainment Companies, Telecommunications Companies |
| Taxonomy | ||
| Taxonomy | Realtime Data Experience, Customer Engagement, Behavioral Marketing, Data Triggers, Customer Experience Platform, Real-Time Marketing, Customer Retention, On-the-go Campaign Launch, VIP Customer Services, Data-driven Experiences, Customer Behavior Analytics, Instant Gratification Solutions, Customer Interaction Enhancement, Dynamic Customer Engagement, Enhanced Spend Management | Digital Experience, Customer-Centricity, AI Modeling, Omnichannel Engagement, Customer Relationship Management, Big Data Management, Consumer Intelligence, Customer Lifetime Value, Data-Driven Insights, Real-Time Marketing, Customer Data Platform, Data-Driven Marketing, Next Best Experience, Personalized Recommendations |
| Website | ||
| Website | lava.ai | ngdata.com |
About Lava.ai
Lava.ai, founded in 2016 and headquartered in the United States, operates at the intersection of AI and Analytics. Positioned uniquely as a Realtime Data Experience Platform, the company transforms static data into dynamic, engaging customer experiences. With their slogan, "Create Moments That Matte...
About NGDATA
NGDATA, founded in 2012, is headquartered in Belgium and positions itself as a global leader in digital experiences, focusing on analytics, Big Data, CRM and Sales, and Machine Learning. The company operates under the slogan "Powering the Moments that Matter", emphasizing its mission to drive custom...
We will tell you when either one moves
BounceWatch watches Lava.ai and NGDATA for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Lava.ai and NGDATA — by email.
Frequently Asked Questions
Compare Lava.ai with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Lava.ai on 30 Jul 2025, and NGDATA on 11 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.