Lendflow
Flexible platform to build, embed and launch financial products.
97 employees · est. 2019 · Austin, United States
Synctera
The platform powering the future of FinTech and embedded finance. Build great banking products with Synctera.
95 employees · est. 2020 · San Francisco, United States
Lendflow is the older company (2019 vs 2020).
Side-by-Side Comparison
| Metric | Lendflow | Synctera |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2020 |
| Headquarters | ||
| Headquarters | Austin, United States | San Francisco, United States |
| Employees | ||
| Employees | 97 | 95 |
| Industry | ||
| Industry | Fintech, Lending and Investments | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series A |
| Total Funding | ||
| Total Funding | $39.50M | $79.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 4 |
| Services | ||
| Services | Lendflow Connect, Lendflow Intelligence, Lendflow Automate, AI Powered Communications, Credit Decisioning & Waterfall Engine | Banking and Payment Platform, Card Processing, End-User Onboarding, Core Banking, Financial Product Development |
| Target Customers | ||
| Target Customers | Brands offering credit, Lenders, Small and Medium Businesses (SMBs), Financial Institutions, Construction Project Management Software Users | FinTech Companies, Embedded Banking Providers, Banks, Developers |
| Taxonomy | ||
| Taxonomy | Embedded Credit Infrastructure, Credit Decisioning Engine, Contextual Product Placement, Specialized Lenders Marketplace, Fintech Solutions, SaaS Customer Engagement, Credit Products, SMB Lending, Credit Underwriting, Term Loans, Lines Of Credit, Invoice Factoring, Embedded Finance, Credit APIs, Business Capital Access | FinTech, Embedded Finance, Banking As A Service, APIs, Sponsor Bank Connection, Compliance Framework, Debit Cards, Bank Accounts, Charge Cards, Lines Of Credit, Money Movement, Technology Infrastructure, Financial Products, Software Engineering, Product Launch Support |
| Website | ||
| Website | lendflow.com | synctera.com |
About Lendflow
Lendflow, established in 2019, is carving a niche in the Fintech industry by offering a Flexible platform to build, embed and launch financial products. The company is headquartered in the United States and operates at the intersection of Fintech, Lending, and Investments. By providing embedded cre...
About Synctera
Synctera, founded in 2020 and headquartered in the United States, is revolutionizing the Fintech sector by streamlining the development and expansion of embedded banking products. The company offers a robust platform that seamlessly connects businesses with necessary technology infrastructure, spons...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Lendflow and Synctera — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Lendflow and Synctera — by email.
Frequently Asked Questions
Compare Lendflow with someone else
Start typing a company name or domain.