Side-by-Side Comparison
| Metric | LiveEO | UP42 |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2018 |
| Headquarters | ||
| Headquarters | Berlin, Germany | Berlin, Germany |
| Employees | ||
| Employees | 165 | 101 |
| Industry | ||
| Industry | Not tracked yet | Marketplaces |
| Funding Stage | ||
| Funding Stage | Venture round | Acquired |
| Total Funding | ||
| Total Funding | $90.51M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 15 | 2 |
| Services | ||
| Services | TradeAware: EUDR Compliance, Treeline: Vegetation Management, SurfaceScout: Pipeline Monitoring, AI and Satellite Image Analysis, Risk Detection and Prioritization | Geospatial Data Access, Imagery Processing, Data Management, Tasking Operations, Analytics and Enhancement, Customer Support and Training |
| Target Customers | ||
| Target Customers | Utility Providers, Oil & Gas Operators, Commodity Buyers, Infrastructure Managers, Compliance Teams | Urban Planners, Infrastructure Managers, Environmental Analysts, Geospatial Engineers, Data Scientists, Enterprise Organizations |
| Taxonomy | ||
| Taxonomy | Earth ObservationAsset MonitoringSupply Chain TransparencyAI Satellite AnalyticsInfrastructure ResilienceEUDR Compliance +9 | Earth ObservationGeospatial AnalyticsSatellite ImageryRemote SensingAerial DataGeospatial Data +8 |
| Website | ||
| Website | live-eo.com | up42.com |
About LiveEO
LiveEO is carving a niche in the realm of Earth Observation technologies with its innovative solutions that are transforming asset monitoring and enhancing supply chain transparency on a global scale. Founded in 2018 and headquartered in Germany, the company leverages cutting-edge AI and satellite a...
About UP42
UP42, founded in 2018, is a pioneering venture in the Marketplaces sector, based in Germany. It operates as The Earth observation platform, aiming to revolutionize the acquisition and analysis of Earth observation data for various industries. The platform amalgamates data from the world's foremost...
Also comparing in this category
Comparing more than these two?
Get LiveEO, UP42 and up to nine more competitors side by side in one PDF: team, funding, traffic and every dated move of the last six months. Every company is re-checked on the day you order.
How does LiveEO compare?
A PDF of LiveEO and up to 10 competitors you pick: team, funding, traffic and every dated move of the last six months. Each company is re-checked on the day you order, so it is current.
This takes a few seconds: we look beyond our own index too.
Frequently Asked Questions
Compare LiveEO with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at LiveEO on 14 May 2026, and UP42 on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.