Toss Bank
Experience a new era of banking, prioritizing your needs and bringing essential financial services to those who need them most
201-500 employees · est. 2020
Lunar is the older company (2015 vs 2020); Lunar is the larger of the two.
12 signals in the last 90 days
Side-by-Side Comparison
| Metric | Lunar | Toss Bank |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2020 |
| Headquarters | ||
| Headquarters | Aarhus, Denmark | Not tracked yet |
| Employees | ||
| Employees | 618 larger | 201-500 |
| Industry | ||
| Industry | Financial Services, Fintech, Payments | Internet, Banking |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $521.31M | $700.15B |
| Funding Rounds | ||
| Funding Rounds | 14 | 4 |
| Services | ||
| Services | Digital banking accounts, Card services, Investment in stocks and ETFs, Cryptocurrency trading, Personal finance management tools, AI-powered financial assistance, Travel insurance and benefits | Banking, Personal Loans, Foreign Exchange, Payment Cards, Investment Services |
| Target Customers | ||
| Target Customers | Individuals aged 7-17 for youth banking, Personal banking customers, Travel-savvy customers, Investors in stocks and crypto, Customers needing joint accounts, Users of digital financial services | Individual Customers, Small Business Owners, Corporate Clients, Financial Investors |
| Taxonomy | ||
| Taxonomy | Digital Banking, Challenger Bank, FinTech, Mobile Banking, Personal Finance Management, Business Banking, Banking Services, Savings, Loans, Investments, Debit Cards, Subscription Services, Banking License | Internet Banking, Financial Innovation, Customer-Centric Banking, Inclusive Finance, Challenger Bank, Financial Inclusion, Digital Banking, Economically Disadvantaged Support, Innovative Financial Services, Banking Disruption, Supplier-Centric Model Transformation |
| Website | ||
| Website | lunar.app | tossbank.com |
About Lunar
Lunar, a leading digital challenger bank based in Denmark, is making waves in the Nordic financial landscape. Founded in 2015 and securing its banking license by 2019, the company now serves over 100,000 private and business customers. With a workforce of over 450 employees, Lunar is focused on simp...
About Toss Bank
Toss Bank, established in 2020, embodies a transformative approach to banking, especially within Korea's financial landscape. With the slogan "Experience a new era of banking, prioritizing your needs and bringing essential financial services to those who need them most," the company emphasizes a cus...
We will tell you when either one moves
BounceWatch watches Lunar and Toss Bank for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Lunar and Toss Bank — by email.
Frequently Asked Questions
Compare Lunar with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Lunar on 14 Sep 2026, and Toss Bank on 20 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.