PacketFabric
PacketFabricis is building a next-generation networking platform to redefine network connectivity
76 employees · est. 2015 · Culver City, United States
Megaport is the older company (2013 vs 2015); Megaport is the larger of the two.
Side-by-Side Comparison
| Metric | Megaport | PacketFabric |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2015 |
| Headquarters | ||
| Headquarters | Australia | Culver City, United States |
| Employees | ||
| Employees | 601 larger | 76 |
| Industry | ||
| Industry | Cloud Infrastructure, Telecom | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Corporate | Growth |
| Total Funding | ||
| Total Funding | $726.72M | $100.00M |
| Funding Rounds | ||
| Funding Rounds | 5 | 2 |
| Services | ||
| Services | Data Center to Data Center Connectivity, Data Center to Cloud Connectivity, High-Speed Cross-Cloud Encryption, Megaport Cloud Router, Firewall as a Service Hosting, Virtual Cross Connect | Point-to-Point Connectivity, Cloud Connectivity, Virtual Cloud Router, GPU-as-a-Service, Network Automation |
| Target Customers | ||
| Target Customers | Network Engineers, IT Leaders, Data Center Operators, Cloud Service Providers, Systems Integrators, Managed Services Companies | Enterprises with AI workloads, Businesses requiring hybrid and multi-cloud connectivity, Companies seeking scalable networking solutions, Organizations looking for secure and reliable data connectivity, Businesses needing connectivity to multiple cloud and SaaS providers |
| Taxonomy | ||
| Taxonomy | Software Defined Networking, Elastic Interconnection, Network As A Service, Cloud Connectivity, Virtual Networks, Hybrid Cloud, Cloud Networking, AWS Direct Connect, Google Cloud Interconnect, Microsoft Azure ExpressRoute, Virtual Cross Connect, Elastic Bandwidth, Managed Service Providers, Data Center Interconnection, Secure On-Demand Connections | Network-as-a-Service, AI-native Platform, On-demand Connectivity, Cloud Connectivity, Global Private Backbone, Secure Network Connectivity, Data Center Interconnection, Enterprise Networking, Scalable Network Solutions, API-driven Services, Colocation Facility Connectivity, Internet Exchange Connectivity, Networking Automation, Cost-effective Connectivity, Network Performance And Flexibility |
| Website | ||
| Website | megaport.com | packetfabric.com |
About Megaport
Megaport, founded in 2013, stands at the forefront of transforming global interconnectivity. With the slogan "Network + Compute," the company offers a robust Software Defined Network (SDN) that seamlessly links over 1000 data centres across North America, Asia Pacific, and Europe. Megaport's unique...
About PacketFabric
PacketFabric is on a mission to redefine network connectivity with its next-generation networking platform. Founded in 2015 and headquartered in the United States, the company offers an AI-native Network-as-a-Service platform designed for the cloud era that enables enterprises to design, price, and...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Megaport and PacketFabric — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Megaport and PacketFabric — by email.
Frequently Asked Questions
Compare Megaport with someone else
Start typing a company name or domain.