Side-by-Side Comparison
| Metric | MinIO | Platform9 |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2013 older |
| Headquarters | ||
| Headquarters | Redwood City, United States | Mountain View, United States |
| Employees | ||
| Employees | 130 | 117 |
| Industry | ||
| Industry | Big Data, Internet | Computing, Enterprise Software, IT Infrastructure |
| Funding Stage | ||
| Funding Stage | Series B | Series Unknown |
| Total Funding | ||
| Total Funding | $126.30M | $100.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 8 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Object Storage, Kubernetes, Cloud-Native, S3 Compatibility, Enterprise, High Performance, Open Source, Multi-Tenancy, Data Encryption, Data Replication, Data Lifecycle Management, Kubernetes Orchestration, Support Services | Infrastructure Automation, Private Cloud, Docker Orchestration, Kubernetes, Hybrid Cloud, Container Orchestration, Virtualization, OpenStack Management |
| Website | ||
| Website | min.io | platform9.com |
About MinIO
MinIO is a pioneering startup specializing in high-performance, Kubernetes-native object storage. The company has developed an open-source, software-defined, Amazon S3 compatible object storage system that is specifically designed for the private cloud. With over 1 billion Docker pulls and more than...
About Platform9
Platform9 is a United States-based startup that offers enterprises a solution to transition to cloud native technologies with greater speed, efficiency, and cost-effectiveness. The company's slogan "A better way to go cloud native" reflects its commitment to providing an improved approach to adoptin...
We will tell you when either one moves
BounceWatch watches MinIO and Platform9 for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at MinIO and Platform9 — by email.
Frequently Asked Questions
Compare MinIO with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at MinIO on 15 Sep 2024, and Platform9 on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.