Mooncard
Integrated spend management for all your corporate expenses. www.mooncard.com
105 employees · est. 2016 · Paris, France
Vendrix
Vendrix is the first spend management platform built for construction companies. Construction spends with Vendrix.
6 employees · est. 2020 · Birmingham, United States
Mooncard is the older company (2016 vs 2020); Mooncard is the larger of the two.
Side-by-Side Comparison
| Metric | Mooncard | Vendrix |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2020 |
| Headquarters | ||
| Headquarters | Paris, France | Birmingham, United States |
| Employees | ||
| Employees | 105 larger | 6 |
| Industry | ||
| Industry | Enterprise, Financial Services, Fintech | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series C | Not tracked yet |
| Total Funding | ||
| Total Funding | $62.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | Not tracked yet |
| Services | ||
| Services | Automated Expense Management Platform, Corporate Payment Cards, Mobile Application for Expense Tracking, Integration with ERP and Accounting Software, Electronic Invoicing Compliance | Not tracked yet |
| Target Customers | ||
| Target Customers | Small and Medium Enterprises (SMEs), Mid-sized Companies, Large Corporations, Franchises, Organizations with Multiple Entities | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Integrated Spend Management, Expense Management Solution, Payment Technologies, Automated Expense Reports, Real-time Budget Tracking, Expense Policies, Receipt Retrieval System, 100% VAT Recovery, Customized Payment Settings, Operational Efficiency, Finance Team Control, Simplified Accounting Integration, Corporate Payment Cards, Digital Financial Services, SaaS Fintech Platform | Spend Management Platform, Construction Industry, Financial Platform, Corporate Cards, Expense Management Software, Receipt Capture, Cost Coding, Accounting Integration, Employee Spending Management, Credit Cards, Business Efficiency |
| Website | ||
| Website | mooncard.co | vendrix.co |
About Mooncard
Mooncard is a fintech company founded in 2016, specialized in integrated spend management solutions for corporate expenses. Headquartered in France and operating in multiple European countries including Germany, Austria, Belgium, Italy, Spain, and the Netherlands, Mooncard has garnered the trust of...
About Vendrix
Vendrix is a financial platform designed to meet the unique needs of the construction industry. With its offering of corporate cards and expense management software, Vendrix aims to help its customers save time and money by proactively managing their team's credit card spend. The platform provides c...
We will tell you when either one moves
BounceWatch watches Mooncard and Vendrix for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mooncard and Vendrix — by email.
Frequently Asked Questions
Compare Mooncard with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Mooncard on 31 Aug 2026, and Vendrix on 14 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.