Mysa
The only Canadian-designed smart thermostat that gives you full control of your electric heating or cooling with one app
114 employees · est. 2016 · Canada
Universal Electronics
Universal Electronics Inc. is the global leader in universal control and sensing technologies for the smart home.
1510 employees · est. 1986 · Scottsdale, United States
Universal Electronics is the older company (2016 vs 1986); Universal Electronics is the larger of the two.
Side-by-Side Comparison
| Metric | Mysa | Universal Electronics |
|---|---|---|
| Founded | ||
| Founded | 2016 | 1986 older |
| Headquarters | ||
| Headquarters | Canada | Scottsdale, United States |
| Employees | ||
| Employees | 114 | 1510 larger |
| Industry | ||
| Industry | Consumer Electronics, Internet, Telecom | Consumer Electronics |
| Funding Stage | ||
| Funding Stage | Series B | Not tracked yet |
| Total Funding | ||
| Total Funding | $31.40M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | Not tracked yet |
| Services | ||
| Services | Manufacturing Smart Thermostats, Providing Energy Savings Solutions, Offering Utility Rebate Programs, Enabling Remote HVAC Control, Smart Home Integration | Not tracked yet |
| Target Customers | ||
| Target Customers | Homeowners, Commercial Building Managers, Utility Companies, HVAC Professionals, Smart Home Enthusiasts | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Smart Thermostats, Electric Heating Control, Electric Cooling Control, Energy Savings, Smart Home Integration, Geofencing Technology, Remote Monitoring, Smartphone App Control, Decarbonization Projects, Sustainable Energy Solutions, High-Voltage Thermostats, Smart Technology, Climate Change Mitigation, Home Automation, Energy Efficiency | Wireless Control Technology, Smart Home Devices, Entertainment Devices, Digital Media Control, Infrared Control Software, IoT Sensors, Device Control Database, Thermostats, Energy Monitoring, Home Security Sensors, Voice Control Technology, Smart TVs, Bluetooth Technology, Home Security Systems |
| Website | ||
| Website | getmysa.com | uei.com |
About Mysa
Mysa is a Canadian startup that has positioned itself at the intersection of Consumer Electronics, Internet, and Telecom. Founded in 2016, the company is headquartered in Canada and specializes in designing smart thermostats that provide users with extensive control over their electric heating or co...
About Universal Electronics
Universal Electronics Inc. is the global leader in universal control and sensing technologies for the smart home. Founded in 1986, the company (NASDAQ: UEIC) specializes in wireless universal control solutions for home entertainment and smart home devices. It collaborates with Fortune 500 customers...
We will tell you when either one moves
BounceWatch watches Mysa and Universal Electronics for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mysa and Universal Electronics — by email.
Frequently Asked Questions
Compare Mysa with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Mysa on 10 Apr 2026, and Universal Electronics on 9 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.