Side-by-Side Comparison
| Metric | omni:us | Sprout.ai |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2018 |
| Headquarters | ||
| Headquarters | Berlin, Germany | London, United Kingdom |
| Employees | ||
| Employees | 44 | 45 |
| Industry | ||
| Industry | AI, Computer Vision, Information Technology | AI, Information Technology, Insurance |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $50.50M | $19.85M |
| Funding Rounds | ||
| Funding Rounds | 8 | 5 |
| Services | ||
| Services | No-Touch Claim Automation, Agentic Co-Pilot, Insurance AI Modeller, Leakage Reduction | Not tracked yet |
| Target Customers | ||
| Target Customers | Insurance Companies, Claims Adjusters, P&C Insurers, Marine Insurers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Insurance, Claims Automation, End-2-end Claims Processing, Digital Claims Adjuster, Process Cost Reduction, Insurance Core Systems Integration, Subrogation Detection, GenAI Applications, Property And Casualty Insurance, Operational Efficiency, Insurtech Solutions, Claims Lifecycle Automation, Subrogation Opportunities, Liability Lines Automation | AI-driven Claims Automation, Fraud Detection, Contextual AI, Insurance Technology, Innovative Solution, Industry Benchmark, Insurance Delivery Transformation |
| Website | ||
| Website | omnius.com | sprout.ai |
About omni:us
omni:us, founded in 2015 and headquartered in Germany, is redefining the insurance landscape with its AI-driven technology. The company's slogan, "We're Hiring! Home of AI. Future of Claim Automation," emphasizes its cutting-edge focus on the future of insurance processes. Specializing in AI, Compu...
About Sprout.ai
Sprout.ai is an AI-powered insurance claims automation platform, providing fast and accurate claims decisions, disrupting the insurance industry. Used by leading insurers globally, including AXA and AdvanceCare, Sprout.ai has been instrumental in reducing claims processing time from 25-30 days to re...
We will tell you when either one moves
BounceWatch watches omni:us and Sprout.ai for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at omni:us and Sprout.ai — by email.
Frequently Asked Questions
Compare omni:us with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at omni:us on 14 May 2026, and Sprout.ai on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.