Side-by-Side Comparison
| Metric | OpenNode | Stakwork |
|---|---|---|
| Founded | ||
| Founded | 2018 | Not tracked yet |
| Headquarters | ||
| Headquarters | Los Angeles, United States | Salt Lake City, United States |
| Employees | ||
| Employees | 16 | 14 |
| Industry | ||
| Industry | Crypto, Financial Services, Fintech | Crypto, Fintech, Marketplaces |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $21.25M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | 3 |
| Services | ||
| Services | Bitcoin Payment Processing, Instant Payout Services, Currency Conversion, API and Integrations, Hosted Checkout Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | E-commerce Businesses, Global Merchants, Developers, Retail Businesses, Startups accepting Bitcoin | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Bitcoin, Payment Infrastructure, Lightning Network, FinTech, No-Code Solutions, APIs, Instantaneous Settlements, Hosted Checkouts, E-commerce Plugins, Cryptocurrency Payments, Digital Payments, Blockchain Technology, Borderless Transactions, Payment Processor | Microtask Marketplace, Bitcoin, Lightning Network, Cryptocurrency, Online Earning, Digital Currency, Financial Inclusion, Gig Economy, Remittance, Peer-to-peer Payments |
| Website | ||
| Website | opennode.com | stakwork.ai |
About OpenNode
OpenNode, founded in 2018, is a prominent player in the Bitcoin payments infrastructure sector, targeting businesses globally. The company's vision is encapsulated in its slogan: "Bitcoin payments infrastructure for businesses everywhere." OpenNode specializes in offering simplified Bitcoin transac...
About Stakwork
Stakwork is an innovative player in the realms of Crypto, Fintech, and Marketplaces. This startup is setting a unique precedent with its microtask marketplace that allows users to earn payments in bitcoin over the lightning network. The compelling aspect of their model lies in its dual ability to he...
We will tell you when either one moves
BounceWatch watches OpenNode and Stakwork for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at OpenNode and Stakwork — by email.
Frequently Asked Questions
Compare OpenNode with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at OpenNode on 21 Mar 2026, and Stakwork on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.