Order.co
AI-powered Procurement & Finance Automation that delivers 5% hard-dollar savings, 20% more float, and 100% spend control
254 employees · est. 2016 · New York, United States
Response
Control indirect spend from end-to-end.
14 employees · est. 2019 · San Francisco, United States
Order.co is the older company (2016 vs 2019); Order.co is the larger of the two.
Side-by-Side Comparison
| Metric | Order.co | Response |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2019 |
| Headquarters | ||
| Headquarters | New York, United States | San Francisco, United States |
| Employees | ||
| Employees | 254 larger | 14 |
| Industry | ||
| Industry | B2B, Fintech, Marketplaces | B2B |
| Funding Stage | ||
| Funding Stage | Series B | Seed |
| Total Funding | ||
| Total Funding | $44.70M | $4.13M |
| Funding Rounds | ||
| Funding Rounds | 5 | 3 |
| Services | ||
| Services | Procurement Automation, Accounts Payable Streamlining, Spend Management Solutions, AI-Driven Procurement, Virtual Card Management | Centralized purchasing management, Spend control and budget alignment, End-to-end procurement process, Savings and spend optimization, Comprehensive analytics and reporting, One-click integration with existing systems |
| Target Customers | ||
| Target Customers | Enterprise Companies, Financial Departments, Procurement Teams, Hospitality Industry, Healthcare Industry, Retail Industry, Technology Sector | Retailers, Distributors, 3PL operators, Procurement professionals, Warehouse operators |
| Taxonomy | ||
| Taxonomy | AI-powered Procurement, Finance Automation, Spend Management, Procurement-to-Payment, Vendor Management, Strategic Sourcing, Accounts Payable Automation, Procurement Automation, Integrated Payments, Consolidated Billing, Accounting Automation, Predictive Applications, Embedded Fintech, B2B Marketplace | Procurement, Indirect Spend, Procurement Automation, Real-time Spend Insights, Cost Savings, Vendor Management, Financial Management, Order Centralization, Budget Control, Warehouse Operations, Facilities Management, Operations Efficiency, Enterprise Software, B2B Marketplace |
| Website | ||
| Website | order.co | tryresponse.com |
About Order.co
Order.co, founded in 2016 and headquartered in New York City, represents a significant opportunity in the B2B, Fintech, Marketplaces, and SaaS sectors. The company harnesses the power of AI to streamline procurement and finance functions, offering substantial 5% hard-dollar savings, 20% more float,...
About Response
Response, a B2B startup founded in 2019, is transforming the procurement landscape by giving companies complete control over their indirect spend. With the capability to reduce order and approval times by up to 92.3% and generate cost savings of up to 13.2%, Response stands out as a leader in optimi...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Order.co and Response — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Order.co and Response — by email.
Frequently Asked Questions
Compare Order.co with someone else
Start typing a company name or domain.