Ore Energy
Turning iron, water and air into the missing piece of the world’s energy transition.
45 employees · est. 2023 · Amsterdam, The Netherlands
Phinergy
Breakthrough energy generation and storage technology using metals as “fuel”
50 employees · est. 2010 · Kfar Saba, Israel
Phinergy is the older company (2023 vs 2010).
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Ore Energy | Phinergy |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2010 older |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | Kfar Saba, Israel |
| Employees | ||
| Employees | 45 | 50 |
| Industry | ||
| Industry | Climate Tech, Energy, Renewable Energy | Energy, Sustainability, Transportation |
| Funding Stage | ||
| Funding Stage | Seed | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $5.35M | $64.90M |
| Funding Rounds | ||
| Funding Rounds | 4 | 4 |
| Services | ||
| Services | Development of long-duration batteries, Cost-effective and sustainable energy storage solutions, Scalable battery production | Not tracked yet |
| Target Customers | ||
| Target Customers | Renewable energy companies, Utility providers, Governments and municipalities focused on energy transition, Environmental organizations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Iron-Air Battery, Long-Duration Energy Storage, Renewable Energy Integration, Sustainable Energy Solutions, Electrochemistry, Multi-Day Energy Storage, Grid Reliability, Non-Toxic Materials, Cost-Effective Energy Storage, Energy Transition, Scalable Energy Solutions, Energy Systems Engineering, Clean Energy Technology, Battery Technology Development, Decarbonization | Energy Generation, Energy Storage, Metal-air Technology, Aluminum-air Technology, Zinc-air Technology, Clean Energy, Sustainable Energy, Grid-scale Energy Storage, Electric Vehicles, Microgrids, Energy Backup, Metal-based Energy, Innovative Energy Technology, Strategic Partnerships |
| Website | ||
| Website | oreenergy.com | phinergy.com |
About Ore Energy
Ore Energy, founded in 2023 at TU Delft in The Netherlands, is on the cutting edge of long-duration energy storage solutions. The company’s slogan, "Turning iron, water and air into the missing piece of the world’s energy transition," encapsulates its mission to transform abundant natural resources...
About Phinergy
Phinergy is a trailblazing company in the energy and transportation industries, harnessing metal–air technology to revolutionize energy storage and generation. The company's aluminum-air technology unlocks the vast energy potential of aluminum, offering a clean, safe, and cost-efficient energy sourc...
We will tell you when either one moves
BounceWatch watches Ore Energy and Phinergy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ore Energy and Phinergy — by email.
Frequently Asked Questions
Compare Ore Energy with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Ore Energy on 11 Jun 2026, and Phinergy on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.