ParadeDB
The transactional Elasticsearch alternative built on Postgres
11 employees · est. 2023 · New York, United States
Rockset (acquired by OpenAI)
Search and analytics database built for the cloud.
17 employees · est. 2016 · San Mateo, United States
Rockset (acquired by OpenAI) is the older company (2023 vs 2016).
Side-by-Side Comparison
| Metric | ParadeDB | Rockset (acquired by OpenAI) |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2016 older |
| Headquarters | ||
| Headquarters | New York, United States | San Mateo, United States |
| Employees | ||
| Employees | 11 | 17 |
| Industry | ||
| Industry | Analytics, Enterprise Software, Information Technology | AI, Analytics, IT |
| Funding Stage | ||
| Funding Stage | Series A | Series B |
| Total Funding | ||
| Total Funding | $12.13M | $117.50M |
| Funding Rounds | ||
| Funding Rounds | 3 | 6 |
| Services | ||
| Services | Elastic-quality Search for Postgres, Postgres Extension for Search, Open Source Database Project, Logical Replication, Cloud Platform Deployment | AI Products and Services, Real-time Data Analysis, APIs for Developers, Data Analytics Tools |
| Target Customers | ||
| Target Customers | Enterprises Simplifying Search Stack, Postgres Database Users, Developers and Engineers, Cloud Service Integrators, Companies Needing Multi-language Search | Enterprises, Developers, Business Users, Educational Institutions |
| Taxonomy | ||
| Taxonomy | Open Source Database, PostgreSQL-based, ACID Compliant, Transactional Database, Search And Analytics, Full-text Search, Update-heavy Workloads, BM25 Algorithm, Similarity Search, Hybrid Search, Search Optimization, Elasticsearch Alternative, OLAP | Search And Analytics Database, Real-time Indexing, Full-featured SQL, Cloud-native Efficiency, Elasticsearch Alternative, Serverless Engine Platform, Data Syncing, Raw Data Processing, Hybrid Search, Real-time Analytics, Vector Data Indexing, Text Data Indexing, Geospatial Data, JSON Data, No Data Preparation |
| Website | ||
| Website | paradedb.com | rockset.com |
About ParadeDB
ParadeDB, founded in 2023, is emerging as a promising player in the Analytics, Enterprise Software, and Information Technology sectors. Its innovative positioning as "The transactional Elasticsearch alternative built on Postgres" highlights its strategic leverage of Postgres to cater to update-heavy...
About Rockset (acquired by OpenAI)
Rockset, recently acquired by OpenAI, is revolutionizing the cloud database sector. Established in 2016 and headquartered in the United States, the company has crafted what it describes as the world’s fastest search and analytics database, positioning itself as the #1 alternative to Elasticsearch....
We will tell you when either one moves
BounceWatch watches ParadeDB and Rockset (acquired by OpenAI) for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ParadeDB and Rockset (acquired by O... — by email.
Frequently Asked Questions
Compare ParadeDB with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at ParadeDB on 23 Mar 2026, and Rockset (acquired by OpenAI) on 15 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.