Vulners – Vulnerability Intelligence
All-in-one Vulnerability Intelligence | Remediation Prioritization | Zero-day Exploits | RBVM | CVE | CVSS | SOC | SIEM
6 employees · est. 2015 · Wilmington, United States
Vulners – Vulnerability Intelligence is the older company (2020 vs 2015); Patrowl.io is the larger of the two.
Side-by-Side Comparison
| Metric | Patrowl.io | Vulners – Vulnerability Intelligence |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2015 older |
| Headquarters | ||
| Headquarters | Paris, France | Wilmington, United States |
| Employees | ||
| Employees | 40 larger | 6 |
| Industry | ||
| Industry | Cyber Security | Cyber Security |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $15.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | Not tracked yet |
| Services | ||
| Services | Vulnerability Management, Attack Surface Management, Continuous Monitoring, Automation Pentesting, Cyber Resilience Support | Not tracked yet |
| Target Customers | ||
| Target Customers | CISO, VOC (Vulnerability Operations Center), SOC (Security Operations Center), CERT (Computer Emergency Response Team), Big Companies, Mid-Market Companies, Small Businesses, BFSI (Banking, Financial Services, and Insurance) Sector, TMT (Technology, Media, and Telecommunications) Sector, Public Sector, Healthcare Sector | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Threat Intelligence, Security Operations, DevSecOps, SOC, Vulnerability Assessment, Penetration Testing, Risk Assessment, Infosec, Audit, Cyber-Exposure, IOC | Vulnerability Management, Vulnerability Assessment, Cyber Threats Intelligence, Common Vulnerabilities And Exposures (CVE), Common Vulnerability Scoring System (CVSS), Security Information And Event Management (SIEM), Security Operations Center (SOC), Vulnerability Scanner, Security Patch Management, Penetration Testing |
| Website | ||
| Website | patrowl.io | vulners.com |
About Patrowl.io
Patrowl.io is a 2020-founded cybersecurity startup based in France. The company's slogan, "Simply faster than attackers," reflects its innovative product designed by cybersecurity experts. Patrowl.io automates the detection and remediation of vulnerabilities, utilizing Artificial Intelligence and th...
About Vulners – Vulnerability Intelligence
Vulners is a Cyber Security startup, founded in 2015 and headquartered in the United States. The company offers all-in-one Vulnerability Intelligence, Remediation Prioritization, Zero-day Exploits, RBVM, CVE, CVSS, SOC, and SIEM. Vulners provides comprehensive and continuously updated vulnerability...
We will tell you when either one moves
BounceWatch watches Patrowl.io and Vulners – Vulnerability Intelligence for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Patrowl.io and Vulners – Vulnerabilit... — by email.
Frequently Asked Questions
Compare Patrowl.io with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Patrowl.io on 24 Feb 2025, and Vulners – Vulnerability Intelligence on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.