Poko
YC W22 | Enabling seamless community travel and group purchasing with Poko Cards
28 employees · est. 2022 · Singapore, Singapore
Poko is the larger of the two.
Side-by-Side Comparison
| Metric | Poko | SendCrypto l sendc.eth |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2022 |
| Headquarters | ||
| Headquarters | Singapore, Singapore | Limassol, Cyprus |
| Employees | ||
| Employees | 28 larger | 5 |
| Industry | ||
| Industry | Crypto, Financial Services, Fintech | Blockchain, Crypto, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $4.50M | $1.40M |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Not tracked yet | Cryptocurrency wallet integration, Buying and selling cryptocurrencies, Crypto payments and transfers, Non-custodial wallet management, Business solutions for crypto payments, Crypto debit cards |
| Target Customers | ||
| Target Customers | Not tracked yet | Cryptocurrency users, Businesses accepting crypto, Web3 wallet holders, Retail customers seeking fiat to crypto services |
| Taxonomy | ||
| Taxonomy | Fiat-to-Crypto Onramping, Web3 Infrastructure, Smart Routing Logic, Payment Aggregation, NFT Payments, Crypto Wallet Integration, Blockchain Payment Solutions, Direct Checkout Solutions, Transaction Success Optimization, Web3 User Acquisition, Cryptocurrency Adoption, Decentralized Applications, SDK Development, Cross-Border Payments, Cryptocurrency Conversion | Blockchain-based Mobile Payment, P2P And P2B Crypto Payments, Global Cross-border Payments, Cryptocurrency Adoption, Decentralized Transfers, Self-custody Crypto Payment Infrastructure, Digital Asset Management, User-friendly Platform, None Custodial Wallets, Web3 Wallets, Cryptocurrency As A Means Of Payment, Crypto App, Crypto Economy |
| Website | ||
| Website | pokoapp.xyz | sendcrypto.com |
About Poko
Poko, a promising startup founded in 2022 and based in Singapore, is forging new pathways in the Crypto, Financial Services, Fintech, Gaming, Information Technology, Payments, and Web3 industries. As part of the prestigious Y Combinator W22 cohort, Poko's core mission revolves around facilitating se...
About SendCrypto l sendc.eth
SendCrypto, branded as SendCrypto l sendc.eth, is a burgeoning player in the intersection of Blockchain and Crypto sectors. Founded in 2022, the company focuses on making crypto payments seamless through its mobile payment service. As the financial world increasingly gravitates towards a crypto-base...
We will tell you when either one moves
BounceWatch watches Poko and SendCrypto l sendc.eth for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Poko and SendCrypto l sendc.et... — by email.
Frequently Asked Questions
Compare Poko with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Poko on 8 Jan 2026, and SendCrypto l sendc.eth on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.